Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
LSC RAIL LTD 474950360 15849955 11 WRENS PARK AVENUE, SUTTON COLDFIELD, , B76 1LP 18 Sep 2024
JM1 CONSULTING LTD 474950262 15932183 8 PARKFIELD, SHEVINGTON, WIGAN, WN6 8DD 18 Sep 2024
HAAAIB LIMITED 474950164 15928199 39 BERKELEY AVENUE, GREENFORD, , UB6 0NY 18 Sep 2024
JACOB NEWMAN 474950066 9 THE GREEN, LLANGWM, HAVERFORDWEST, SA62 4HS 18 Sep 2024
SANSID LTD 474949925 15551621 258 EAST LANCASHIRE ROAD, SWINTON, MANCHESTER, M27 5ZR 18 Sep 2024
KUNMINGYONGHUIMAOYIYOUXIANGONGSI 474949827 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 18 Sep 2024
A B CAMERON 474949729 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 18 Sep 2024
SONNEDIX BENGROVE LIMITED 474949631 13726284 90 UNION STREET, LONDON, , SE1 0NW 18 Sep 2024
CM CHINA KITCHEN LIMITED 474949337 15847009 10 HERALDS WAY, SOUTH WOODHAM FERRERS, CHELMSFORD, CM3 5TQ 18 Sep 2024
XCEL HOSPITALITY LTD 474949043 15804670 250 WADSLEY LANE, SHEFFIELD, , S6 4EF 18 Sep 2024
D&AA TECHNOLOGY LTD 474948928 14404595 361 UPPER RICHMOND ROAD WES, LONDON, , SW14 8QN 18 Sep 2024
EMERGE PARTNERS LTD 474948830 12996167 32 CASTLEMERE DRIVE, SHAW, OLDHAM, OL2 8TQ 18 Sep 2024
FAILTE ENERGY SOLUTIONS GB LIMITED 474948732 15933381 NIGHTINGALE HOUSE 46-48, EAST STREET, EPSOM, KT17 1HQ 18 Sep 2024
EMPIRE BRICKWORK SOLUTIONS LIMITED 474948536 15932815 3 MARLBOROUGH ROAD, MAIDENHEAD, , SL6 4LF 18 Sep 2024
XCIII TRADING COMPANY LTD 474948438 SC779656 3 MOUNTRICH PLACE, DINGWALL, , IV15 9RH 18 Sep 2024
NATIVE PRODUCE LIMITED 474948340 15936008 10 CHESTERS ROAD, CAMBERLEY, , GU15 1AD 18 Sep 2024
KOKI'S CAF? LTD 474948242 4 WOOD GREEN, BASILDON, , SS13 1RT 18 Sep 2024
SIGNATURE 4K COATINGS LTD 474948144 15878142 2 NEPTUNE GARDENS, LEIGHTON BUZZARD, , LU7 3NW 18 Sep 2024
FILM WM LTD 474948046 15932430 70 WARWICK STREET, BIRMINGHAM, , B12 0NL 18 Sep 2024
S AND D INNS LIMITED 474947735 SC815433 67 DUMBARTON ROAD, OLD KILPATRICK, GLASGOW, G60 5DA 18 Sep 2024