Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
BONJEO LTD 461619095 15504915 40 BITTACY ROAD, LONDON, , NW7 1BP 16 Apr 2024
DUNCAN SVEN ERIKSEN 461618980 21 CASTLE HILL AVENUE, BERKHAMSTED, , HP4 1HJ 16 Apr 2024
EJ ASSET LTD 461618882 15425881 UNIT 3G4 AND 3G5, LYNCASTLE WAY, BARLEY CASTLE LANE, WA4 4ST 16 Apr 2024
RADEK CHYTIL 461618784 4 ELPHIN GROVE, LIVERPOOL, , L4 5SP 16 Apr 2024
JADE MARIE KELLY 461618686 89 SIBELIUS CLOSE, BASINGSTOKE, , RG22 4HX 16 Apr 2024
PARAMOUNT AVIATION LIMITED 461618588 14560079 63 SHERWOOD ROAD, HARWORTH, DONCASTER, DN11 8JA 16 Apr 2024
AGRI TRAIN NI LTD 461618490 42 KILLYCARN ROAD, AUGHAFATTEN, BALLYMENA, BT42 4LY 16 Apr 2024
MATTHEW ALEXANDER CROSS 461618392 5 OATFIELD CLOSE, HORSFORD, NORWICH, NR10 3RS 16 Apr 2024
SERVICES WGR LTD 461618294 15083010 8 BROCKHAM GRANGE, SHERFIELD-ON-LODDON, HOOK, RG27 0FT 16 Apr 2024
KIRSAM LIMITED 461618196 9 QUEENS COURT, HAYWARDS HEATH, , RH16 1RJ 16 Apr 2024
SAMUEL REEVE BAUGHAN 461618001 19 WHEATLEY ROAD, CORRINGHAM, STANFORD-LE-HOPE, SS17 9EF 16 Apr 2024
SPUD LOUIE BRUCE 461617885 UNIT 5 BOWES INDUSTRIAL CEN, WROTHAM ROAD, MEOPHAM, DA13 0QB 16 Apr 2024
ADAM PHILLIP STEVENSON 461617787 8 MCKENNA CLOSE, KIBWORTH BEAUCHAMP, LEICESTER, LE8 0UU 16 Apr 2024
KDL INFRASTRUCTURE LTD 461617689 15051186 15 ST. VINCENTS CLOSE, LITTLEBOURNE, CANTERBURY, CT3 1TY 16 Apr 2024
FORE GROUP SOLUTIONS LIMITED 461617591 15503478 87 MAGDALENE CLOSE, LONGSTANTON, CAMBRIDGE, CB24 3EQ 16 Apr 2024
JJ SECURE DOORS LTD 461617493 15512823 57 HIGHFIELD PARK, MALTBY, ROTHERHAM, S66 7DS 16 Apr 2024
H & Z 88 LTD 461617395 12518579 53-54, ETTRICK GROVE, SUNDERLAND, SR3 4AW 16 Apr 2024
RUFF LIMITED 461617200 13685146 1 PERRYFIELDS ROAD, BROMSGROVE, , B61 8SY 16 Apr 2024
D.E.S.E.A CATERING LTD 461617102 15407158 UNIT 2, 33 HIGH STREET, HODDESDON, EN11 8TA 16 Apr 2024
JAC TRADES LTD 461617004 49/3, WEST NICOLSON STREET, EDINBURGH, EH8 9DB 16 Apr 2024