Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
NEWMAN INDUSTRIES LTD 457580168 14197485 6 PINELEA, ALTRINCHAM, , WA15 8WG 01 Feb 2024
MATTHEW CHARLES COE 457580266 14 GRASMERE DRIVE, YORK, , YO10 3RY 01 Feb 2024
PORKETTA LTD 457580462 14597466 367 HIGH STREET, CHELTENHAM, , GL50 3HT 01 Feb 2024
TJ & SONS CONSTRUCTION LTD 457581067 14999996 PEMBERTON, WIGAN, , WN5 9DN 01 Feb 2024
CHRISJMORGAN LTD 457581263 10937722 LYDE COTTAGE, SION HILL, BATH, BA1 2UH 01 Feb 2024
ROBERT ALAN YOUNG 457581949 11D, GOSELEY AVENUE, HARTSHORNE, DE11 7EZ 01 Feb 2024
TERRIS COLLECTIVE LIMITED 457582554 5 LABURNUM CRESCENT, WISHAW, , ML2 7EH 01 Feb 2024
EML ELECTRICAL CONTRACTORS ( HOLBEACH) LTD 457584254 UNIT 12, DODSON WAY, PETERBOROUGH, PE1 5XJ 01 Feb 2024
THE MOTOR PLACE LIMITED 457585251 243 HENEAGE ROAD, GRIMSBY, , DN32 9JE 01 Feb 2024
DARK PLANET RESILIENCE LTD 457585643 14690853 15 CALVELEY CLOSE, PRENTON, , CH43 2NE 01 Feb 2024
EVERY MEDICAL LTD 457587539 12878612 TECHNOLOGY HOUSE, HADLEY, TELFORD, TF1 6QJ 01 Feb 2024
KEMAL GUL 457587245 37-39, OMBERSLEY STREET EAST, DROITWICH, WR9 8QS 01 Feb 2024
KARL GREY 457588046 17 GLAMIS CLOSE, RUSHDEN, , NN10 0QP 01 Feb 2024
FAY PEARCE 457589925 60 SPURGATE, HUTTON, BRENTWOOD, CM13 2JT 01 Feb 2024
CHARLIE?S ANGELS CLEANING SO LUTIONS LTD 457590458 17 RICE STREET, PORT TALBOT, , SA13 1SN 01 Feb 2024
QMED CLINICAL SERVICES LIMITED 457591063 14619812 4 THORNHAM GROVE, LONDON, , E15 1DN 01 Feb 2024
THE PURPL CO LIMITED 457590556 14553148 38 CHATSWORTH GREEN, HATCH WARREN, BASINGSTOKE, RG22 4QA 01 Feb 2024
ROSS ANDREW QUARTERMAINE 457591455 2 KNIGHTLEY CLOSE, LEAMINGTON SPA, , CV32 7LB 01 Feb 2024
DIMTEL TECH LTD 457591651 15386556 277 REDCATCH ROAD, BRISTOL, , BS3 5DY 01 Feb 2024
GIFTCLOUD LIMITED 457592354 15384530 FLOOR 11 ALDGATE TOWER, 2 LEMAN STREET, LONDON, E1 8FA 01 Feb 2024