Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
ORMSDALE ASSOCIATES LTD 458034685 15392604 20 NELSON STREET, THAME, , OX9 2DP 01 Feb 2024
ANC PRESTIGE BUILDERS LTD 458034979 14956739 131 PEPYS ROAD, LONDON, , SE14 5SE 01 Feb 2024
INSTACONNECT LIMITED 458036777 15262951 WESTGATE HOUSE, 87 ST. DUNSTANS STREET, CANTERBURY, CT2 8AE 01 Feb 2024
GOODIE GOODS LTD 458036287 9 LEATHEN PLACE, ERSKINE, , PA8 6AA 01 Feb 2024
ZACH FRANCIS PATCHING 458037382 32 WOODLAND VIEW, LANIVET, BODMIN, PL30 5HQ 01 Feb 2024
DEVOPSDUCK LIMITED 458036875 15277723 GROUND FLOOR UNIT B, LOSTOCK OFFICE PARK LYNSTOC, LOSTOCK, BL6 4SG 01 Feb 2024
JJ PET SUPPLIES LTD 458038085 15328072 15 NEATH DRIVE, CHIPPENHAM, , SN15 1UU 01 Feb 2024
MEDWORTH EXPORTS LIMITED 458040008 11266059 3 BOWTHORPE ROAD, WISBECH, , PE13 2DX 01 Feb 2024
VITAL PATHWAYS TRAINING LTD 458039866 5 RAVELRIG DRIVE, BALERNO, , EH14 7NQ 01 Feb 2024
LACUNA CHILD LTD 458040987 13340190 141 TURNER ROAD, COLCHESTER, , CO4 5XW 01 Feb 2024
SHMEX LTD 458041201 14108648 PERITON COTTAGE, WESTWELL, ASHFORD, TN25 4JX 01 Feb 2024
FULL SCOPE FITOUT SERVICES LIMITED 458041005 15302817 THE COURTYARD, EARL ROAD, CHEADLE HULME, SK8 6GN 01 Feb 2024
DAVID STUART MILLS 458041592 5 MUNRO CLOSE, KILLAMARSH, SHEFFIELD, S21 1DG 01 Feb 2024
KR CRICKET ACADEMY LIMITED 458043292 13622162 FLAT D, 39 ST. MICHAELS ROAD, BEDFORD, MK40 2LZ 01 Feb 2024
RAI (WEST MIDLANDS) LTD 458042295 15354886 78 CLAYPIT LANE, WEST BROMWICH, , B70 9UJ 01 Feb 2024
L'ARTE (READING) LIMITED 458044093 14851641 100 BERKSHIRE PLACE, WHARFEDALE ROAD, WINNERSH, RG41 5RD 01 Feb 2024
NEXUS CAPTURE LTD 458044681 SC792348 KINGS OF KINLOCH, MEIGLE, BLAIRGOWRIE, PH12 8QX 01 Feb 2024
ANDREW JOHN BELL 458044779 35 GWYTHER STREET, PEMBROKE DOCK, , SA72 6HH 01 Feb 2024
NEIL RICHARD BUTLER 458046969 16 CRUNCH CROFT, STURMER, HAVERHILL, CB9 7XE 01 Feb 2024
DISTRIBUTION JRC LTD 458047280 14800496 FOSSEWAY COTTAGE ESTCOURT E, ESTCOURT, TETBURY, GL8 8XF 01 Feb 2024