Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
MICHAEL KIRBY 456303502 93 LOW GILL VIEW, MARTON-IN-CLEVELAND, MIDDLESBROUGH, TS7 8AX 31 Jan 2024
VIVID GARDENS LIMITED 456303404 15158701 THE PINNACLE, 170 MIDSUMMER BOULEVARD, MILTON KEYNES, MK9 1FD 31 Jan 2024
MIDAS ENTERTAINMENT LIMITED 456303208 91 VERITY CRESCENT, POOLE, , BH17 8TT 31 Jan 2024
LOUISE ANNETTE WATTS 456303110 4TH FLOOR, QUEEN ELIZABETH BUILDING, TEMPLE, EC4Y 9BS 31 Jan 2024
DJ COACHING LTD 456303012 13518503 47 TOWNEND STREET, DALRY, , KA24 4AA 31 Jan 2024
KINGSLAND ROAD COFFEE ONE LIMITED 456302994 10897728 8 LEE STREET, LONDON, , E8 4DY 31 Jan 2024
THE PROPERTY BUYING TEAM LTD 456302896 12661112 10 MAINSFORTH DRIVE, BILLINGHAM, , TS23 3RN 31 Jan 2024
RHODES ELECTRICAL LIMITED 456302701 14539736 15 FOXCROFT DRIVE, CARTERTON, , OX18 3HT 31 Jan 2024
AIMEE MICHELLE KERRIDGE 456302603 16 MONTSOREAU WAY, MOUNTSORREL, LOUGHBOROUGH, LE12 7HU 31 Jan 2024
PRISM ARCHITECTURE LIMITED 456302505 15356664 3 BURNSIDE CRESCENT, CHELMSFORD, , CM1 4EH 31 Jan 2024
EZIRENT LIMITED 456302407 6 BRITANNIA HOUSE, BASE BUSINESS PARK, RENDLESHAM, IP12 2TZ 31 Jan 2024
JUST BOILERS LTD 456302309 13534067 64 SHIREBOURN VALE, SOUTH WOODHAM FERRERS, CHELMSFORD, CM3 5ZX 31 Jan 2024
RL21 LTD 456302211 13392162 CONGLETON TOWN FC, IVY GARDENS, CONGLETON, CW12 4GA 31 Jan 2024
BATHLABS LIMITED 456302113 15362321 100B, GEORGE STREET, FLAT 904B, CR0 1GQ 31 Jan 2024
FRANCESCA ANN CHEN 456301900 FLAT C ARMOURY HOUSE, LION MEAD, HASLEMERE, GU27 1LF 31 Jan 2024
SAM PAUL MARRION 456301802 2 PITFIELD, CHELMSFORD, , CM2 9QY 31 Jan 2024
DAVINA K LTD 456301704 15355127 17 BAYNES CRESCENT, DAGENHAM, , RM10 9AF 31 Jan 2024
EMO CAR WASH 93 LTD 456301606 14874807 45 CLARENDON ROAD, READING, , RG6 1PB 31 Jan 2024
CHRISTOPHER PETER MITCHELL 456301508 114 HIGH STREET, SOUTHAMPTON, , SO14 2AA 31 Jan 2024
SEEID ROSTAMI 456301312 16 BULTEEL STREET, WIGAN, , WN5 9NT 31 Jan 2024