Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
HUA HENG SHUN INDUSTRIAL (SHENZHEN) CO.,LTD 454848261 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 30 Jan 2024
CREMA DI CAFFE LIMITED 454848163 15 INGRAM STREET, GLASGOW, , G1 1HA 30 Jan 2024
COACH OZ LIMITED 454848065 FLAT 19 PINNACLE HOUSE, HOME PARK MILL LINK, KINGS LANGLEY, WD4 8FW 30 Jan 2024
ARR PRIVATE LIMITED 454847950 4/5, 220 WALLACE STREET, GLASGOW, G5 8AJ 30 Jan 2024
OPUS ALUMINIUM SYSTEMS LTD 454847852 15272746 ORIEL HOUSE 2-8, ORIEL ROAD, BOOTLE, L20 7EP 30 Jan 2024
DONALD JOHN MACDONALD 454847754 22 COTSWOLD CLOSE, BASINGSTOKE, , RG22 5BA 30 Jan 2024
CASTLE TAVERN RICHMOND LIMITED 454847656 15280307 3 MARKET PLACE, RICHMOND, , DL10 4HU 30 Jan 2024
EUGENIU POPESCU 454847558 68 WAVERLEY AVENUE, DONCASTER, , DN4 0SD 30 Jan 2024
PROTEINS 4U LTD 454847460 11204760 LANE END, PUDSEY, , LS28 9AQ 30 Jan 2024
DIMI TRADES LTD 454847362 15311874 10 LOCKING ROAD, WESTON-SUPER-MARE, , BS23 3DF 30 Jan 2024
COLIN MCLEOD 454847166 115/1, LINDSAY ROAD, EDINBURGH, EH6 4TU 30 Jan 2024
L&L COLLECTIVE LTD 454847068 FLAT 84 ALWEN COURT, 6 PAGES WALK, LONDON, SE1 4GU 30 Jan 2024
LOTUS RUBY LIMITED 454846953 14957193 85 FERNWOOD DRIVE, RUGELEY, , WS15 2PY 30 Jan 2024
BLACK EIGHT PRODUCTIONS LTD 454846855 13147647 16 DYSERTH ROAD, PENARTH, , CF64 3UQ 30 Jan 2024
RMC ENFORCEMENT LIMITED 454846757 14866052 STERLING HOUSE, LANGSTON ROAD, LOUGHTON, IG10 3TS 30 Jan 2024
CDM PRODUCTIONS LTD 454846659 15191783 57-60, HAYMARKET, LONDON, SW1Y 4QX 30 Jan 2024
GOLDEN AQUA INVESTMENT LTD 454846561 SC774085 11 BATH STREET, GLASGOW, , G2 1HY 30 Jan 2024
SEVERN VOLTS LIMITED 454846463 15265342 16 COALPORT ROAD, BROSELEY, , TF12 5AZ 30 Jan 2024
PETER DAY WELDING & ENGINEERING 454846365 18 EVEREST ROAD, CHELTENHAM, , GL53 9LG 30 Jan 2024
PRIME JOINERY & BUILDING LTD 454846267 17 OAKSMEADE CLOSE, LIVERPOOL, , L12 0LL 30 Jan 2024