Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
A,S&MISS J JOHNSON 454939747 10, WEAVER SIDE, NANTWICH CHESHIRE, CW5 7BD 30 Jan 2024
SHENZHENSH IHAIHALIMA OYIYOUXIANZERENGONGSI 454939649 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 30 Jan 2024
JOANNA SHEILA BREEN 454939551 146A, HAYFIELD ROAD, BIRCH VALE, SK22 1DF 30 Jan 2024
BUSTED LIVE LLP 454939453 180 GREAT PORTLAND STREET, LONDON, , W1W 5QZ 30 Jan 2024
SCOTT DOWLING 454939355 80 HIGH STREET, CARNOUSTIE, , DD7 6AE 30 Jan 2024
SIMBUS LLC 454939257 233 HUMBERSTONE LANE, LEICESTER, , LE4 9JR 30 Jan 2024
DACK COURIERS LTD 454939159 8 O'CAHAN PLACE, DUNGIVEN, , BT47 4SX 30 Jan 2024
JUUV LIMITED 454939061 15104062 THE SLIPS, ST. BRIDES MAJOR, BRIDGEND, CF32 0SB 30 Jan 2024
ROSIEC.FITNESS LTD 454938946 14696255 107 CHESTNUT GROVE, NEW MALDEN, , KT3 3JT 30 Jan 2024
BELL ADVISERS LTD 454938848 15136736 UNIT 18 GATEWAY 1000, ARLINGTON BUSINESS PARK, WHITTLE WAY, SG1 2FP 30 Jan 2024
COVERSURE MIDLANDS LIMITED 454938750 72 SHERWOOD ROAD, BROMSGROVE, , B60 3DR 30 Jan 2024
GRANTSVENTURES LTD 454938652 105 SMITHFIELD MEADOWS, ALLOA, , FK10 1TE 30 Jan 2024
CHERRY FIELD BUILDS LTD 454938554 15313129 26 CHURCHFIELD AVENUE, STOKE-ON-TRENT, , ST3 4NS 30 Jan 2024
TUNDY SMITH 454938456 HOULDSWORTH MILL, HOULDSWORTH STREET, STOCKPORT, SK5 6DA 30 Jan 2024
JASON SIMMS 454938358 93 WOOLMONGER STREET, NORTHAMPTON, , NN1 1PU 30 Jan 2024
GUANGZHOUPANYUEKEJIYOUXIANGONGSI 454938260 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 30 Jan 2024
INSPIRING DESTINATIONS LTD 454938162 2 WOODGATE DRIVE, LONDON, , SW16 5YP 30 Jan 2024
ORSON LTD 454938064 12263623 6 POSSIL ROAD, GLASGOW, , G4 9SY 30 Jan 2024
TYLER PAUL ANTHONY 454937949 583 NORTHERN PARADE, PORTSMOUTH, , PO2 9SH 30 Jan 2024
KUNMINGLIU XIANGSHANG MAOYOUXIANGONGSI 454937851 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 30 Jan 2024