Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
MFAC LTD 454952956 14794883 S11 THE ATKINS BUILDING, LOWER BOND STREET, HINCKLEY, LE10 1QU 30 Jan 2024
NORBERT KISS 454952858 24 ROCKFORD ROAD, NOTTINGHAM, , NG5 1JX 30 Jan 2024
NIYAT LTD 454952760 12955969 67 HOCKLEY AVENUE, LONDON, , E6 3AN 30 Jan 2024
INPROJECT CONSTRUCTION LTD 454952662 14623629 43 AMBLESIDE GARDENS, WEMBLEY, , HA9 8TL 30 Jan 2024
TRAILER MAINTENANCE COMPANY LTD 454952564 15164700 8 ST. HELENS DRIVE, WELTON, BROUGH, HU15 1NR 30 Jan 2024
ERZ BUILDING & REPAIRS LTD 454952466 13486383 FLAT 3 MILL COURT, 8A STATION ROAD, LONDON, N11 1FR 30 Jan 2024
GOLD CASTLE LIMITED 454952368 13338148 FRIARS HOUSE, MANOR HOUSE DRIVE, COVENTRY, CV1 2TE 30 Jan 2024
ENDEV-O WORLD LIMITED 454952270 15242264 88 THE CAUSEWAY, HEYBRIDGE, MALDON, CM9 4LL 30 Jan 2024
GLENMORE MART LTD 454952172 SC777818 1 GLENMORE, WHITBURN, BATHGATE, EH47 8NP 30 Jan 2024
AE CHELTENHAM LTD 454952074 14614561 63 HIGH STREET, CHELTENHAM, , GL50 1DU 30 Jan 2024
VB-COMPANY LTD 454951959 INNOVATION CENTRE MEDWAY, MAIDSTONE ROAD, CHATHAM, ME5 9FD 30 Jan 2024
PLATINUM TILES LIMITED 454951861 14663087 142 JOHNSON STREET, SOUTHALL, , UB2 5FD 30 Jan 2024
PROGEVITY LTD 454951763 15302426 6 WOODS ROAD, CAVERSHAM, READING, RG4 6NA 30 Jan 2024
ETHOS AI LIMITED 454951665 15286702 6 FLAT 2 AURIOL ROAD, LONDON, , W14 0SR 30 Jan 2024
ISHTIAQ SHAHID 454951567 150 WALLER AVENUE, LUTON, , LU4 9RS 30 Jan 2024
JDT DEMOLITION CONSULTANTS LTD 454951371 14704305 54 FRENSHAM CLOSE, SOUTHALL, , UB1 2YG 30 Jan 2024
PLATINUM ENERGY LIMITED 454951273 14619924 49 BRYNHYFRYD, GLYNNEATH, NEATH, SA11 5BA 30 Jan 2024
HAWK KBF LTD 454951175 UNIT 15 GATEWAY 1000, ARLINGTON BUSINESS PARK WHI, STEVENAGE, SG1 2FP 30 Jan 2024
ALLFOCUS LTD 454951077 1 RUTHERFORD COURT, STAFFORDSHIRE TECHNOLOGY PA, STAFFORD, ST18 0GP 30 Jan 2024
MAXWELL BRUNO AUGUSTUS ATTENBOROUGH 454950962 86 GRECIAN CRESCENT, LONDON, , SE19 3HH 30 Jan 2024