Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
MTM VENUES LIMITED 475208973 15850736 WESTMEAD, BLUNDELL ROAD, HIGHTOWN, L38 9EG 23 Sep 2024
ONE CLASS AUTO LIMITED 475208875 14322755 DUCK HILLS FARM, DUCK HILLS ROAD, NORTHWOOD, HA6 2SP 23 Sep 2024
COACH HOUSE RUXLEY LTD 475208777 15923603 15 ROOKES LANE, LYMINGTON, , SO41 8FP 23 Sep 2024
CUBES EVENTS & PRODUCTIONS LTD 475208679 15879899 12A, FOLEY GARDENS, STOKE PRIOR, B60 4LD 23 Sep 2024
CA ADVISORY SERVICES LIMITED 475208581 14479815 STONE HOUSE, STONE ROAD, STOKE-ON-TRENT, ST4 6SR 23 Sep 2024
FIRST ENVIRONMENTAL LTD 475208385 12039064 33 BLYTHE HILL, ORPINGTON, , BR5 2RP 23 Sep 2024
TAXBAK BRISTOL LTD 475208287 08850057 6 PARK VIEW TERRACE, ABERTILLERY, , NP13 1UA 23 Sep 2024
EMA SPECIALISTS LTD 475208189 15918068 5 BASKET GARDENS, LONDON, , SE9 6QP 23 Sep 2024
ELLIOT GEORGE HOBBS 475207976 35 STOW PARK AVENUE, NEWPORT, , NP20 4FN 23 Sep 2024
COMMUNICATION DYNAMICS LTD 475207780 15930542 7 WERNHAM MEAD, LEIGHTON BUZZARD, , LU7 3HP 23 Sep 2024
PHANES TECHNOLOGY LTD 475207682 15939911 12 ALDER CLOSE, BURY, , BL8 2PT 23 Sep 2024
WATERFALL GAMES LIMITED 475207584 15942355 23 CLOUGH LEA, MARSDEN, HUDDERSFIELD, HD7 6DN 23 Sep 2024
RAVH LTD 475207486 12741064 121 RUSHGREEN ROAD, LYMM, , WA13 9QQ 23 Sep 2024
ULTRA CHIQUE CLINIQUE LIMITED 475207388 08729837 20 FOREST DRIVE, ORMESBY, MIDDLESBROUGH, TS7 9HX 23 Sep 2024
THE CATERING WAGON LTD 475207290 15617569 2 SILVERLACE AVENUE, MANCHESTER, , M11 1GP 23 Sep 2024
NOVO PRODUCTION SERVICES LTD 475207192 15831736 47 GRESWOLD CLOSE, COVENTRY, , CV4 9JJ 23 Sep 2024
J&L ELECTRICAL LTD 475207094 SC822118 KIRK WYND, MOREBATTLE, KELSO, TD5 8QN 23 Sep 2024
GREENEINNOVATE LIMITED 475206979 15472451 RUSHOLT HOUSE, WILLETS LANE, DENHAM, UB9 4HE 23 Sep 2024
CHINASTAR TAKEOUT LIMITED 475206881 15921971 89 ADELAIDE TERRACE, NEWCASTLE UPON TYNE, , NE4 8BB 23 Sep 2024
DUSTIN JAMES DEMRI BURNS 475206783 17 FRONT STREET, EARSDON, WHITLEY BAY, NE25 9JU 23 Sep 2024