Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
INSTABASKET LTD 455887340 11704086 UNIT 21 UNITY BUSINESS CENT, ROUNDHAY ROAD, , LS7 1AB 30 Jan 2024
ITB HOLDINGS LTD 455887242 14098891 UNIT 5, THE COBDEN CENTRE HAWKSWORT, DIDCOT, OX11 7HL 30 Jan 2024
TMZ HOMES LIMITED 455887144 15119775 51 CUMBERLAND AVENUE, GUILDFORD, , GU2 9RQ 30 Jan 2024
DIAMOND FINISH SMART REPAIRS LTD 455887046 15060455 55 IRONWOOD AVENUE, DESBOROUGH, KETTERING, NN14 2JJ 30 Jan 2024
FINNIUM LIMITED 455886931 15329323 54 MARLEY COMBE ROAD, HASLEMERE, , GU27 3SW 30 Jan 2024
B & D PARTNERS LIMITED 455886833 13266070 12 PENNSYLVANIA CLOSE, EXETER, , EX4 6DJ 30 Jan 2024
HORTCONSULT SEEDS LIMITED 455886735 14383096 21 SIGISMUND ROAD, NORWICH, , NR1 2RJ 30 Jan 2024
FILM AND TV RIGGING LIMITED 455886637 15327953 2 ROYAL COURT, LEIGH-ON-SEA, , SS9 5DW 30 Jan 2024
SEXTON FARM LTD 455886539 15272212 LAURELS FARM, HALL ROAD, BEDINGHAM, NR35 2DD 30 Jan 2024
SMART IOT LIMITED 455886441 11751095 YEW TREE, CHURCH ROAD, STOKE BISHOP, BS9 1QL 30 Jan 2024
HASTINGS SEWING CENTRE 455886343 54 QUEENS ROAD, HASTINGS, , TN34 1RE 30 Jan 2024
ANANYA SUPER STORE LTD 455886245 15278772 154 MEADOW ROAD, BEESTON, NOTTINGHAM, NG9 1JR 30 Jan 2024
BLACKBAY ESTATES LTD 455886147 14418612 1 MILKHOUSE GATE, GUILDFORD, , GU1 3EZ 30 Jan 2024
RIPON HOSPITALITY LIMITED 455886049 15329859 36-37, KIRKGATE, RIPON, HG4 1PB 30 Jan 2024
AURA HAYA LTD 455885934 15250681 115 WARREN ROAD, LONDON, , E10 5PZ 30 Jan 2024
MALETO LTD 455885836 OFFICE 7, HIGHBRIDGE ENTERPRISE CENTR, BENNET WAY, TA9 4AL 30 Jan 2024
NEW SHAWARMA FATTOUSH LTD 455885738 15003275 411 WESTGATE ROAD, NEWCASTLE UPON TYNE, , NE4 6PB 30 Jan 2024
247 FM SERVICES LTD 455885640 14487133 FLAT 1 DUNSTALL HOUSE, PECKHAM HIGH STREET, LONDON, SE15 5SJ 30 Jan 2024
160 BFR HOLDCO 2 LIMITED 455885542 PO BOX 656 EAST WING, TRAFALGAR COURT LES BANQUES, ST PETER PORT, GY1 3PP 30 Jan 2024
CLOTHING WORLD LTD 455885444 15348861 322 TROWELL ROAD, NOTTINGHAM, , NG8 2DS 30 Jan 2024