Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
COASTLINE PROPERTY SOLUTIONS LTD 454649758 11824011 5 TRAFFORD PARK, PENRHYN BAY, LLANDUDNO, LL30 3EW 30 Jan 2024
KAALIKA LTD 454649660 14961005 10 ATTENBOROUGH LANE, BEESTON, NOTTINGHAM, NG9 5JW 30 Jan 2024
SELAH GROUP LIMITED 454649562 14096427 FORESTRY COTTAGE, ROSEHALL GREEN, SARRATT, WD3 4PB 30 Jan 2024
ERADICURE GROUP LIMITED 454649464 15123025 UNIT 10, AVENUE FIELDS INDUSTRIAL ES, STRATFORD-UPON-AVON, CV37 0HT 30 Jan 2024
BARNABY PATRICK GODDEN 454649366 16 SHORT BRIDGE STREET, NEWTOWN, , SY16 1AA 30 Jan 2024
NATHAN PHILIP RAYMOND POINTON 454649268 22 ARGLES ROAD, LEEK, , ST13 6PG 30 Jan 2024
VILLAGE KARAHI LTD 454649170 145 KING STREET, ABERDEEN, , AB24 5AE 30 Jan 2024
BROOMBANK LR LTD 454649072 SC789456 BROOMBANK, EDDERTON, TAIN, IV19 1LB 30 Jan 2024
MERSEY SUITES LIMITED 454648957 15159444 23 ST MICHAELS INDUSTRIAL E, WIDNES, CHESHIRE, WA8 8TL 30 Jan 2024
SUPREME CAREGIVERS LTD 454648859 153 BARTON STREET, GLOUCESTER, , GL1 4HT 30 Jan 2024
MME GLOBAL LIMITED 454648761 15086691 30 CITY ROAD, LONDON, , EC1Y 2AB 30 Jan 2024
MUTLU CATERING LTD 454648663 14943283 2B, EXCHANGE STREET, ATTLEBOROUGH, NR17 2AB 30 Jan 2024
ANTHONY PETER CONNOR 454648565 14 YARMOUTH ROAD, GREAT SANKEY, WARRINGTON, WA5 3EJ 30 Jan 2024
COLMAN & ROSE LIMITED 454648467 15285552 THE BYRE MANOR FARM, BROGBOROUGH, BEDFORD, MK43 0YD 30 Jan 2024
MYRIAD RECIPES LTD 454648369 14449374 11 ST. CATHERINES CLOSE, BATH, , BA2 6BS 30 Jan 2024
HEALTH DEFENCE ORGANICS C.I. C 454648271 132A KING STREET, LONDON, ENGLAND, W6 0QU 30 Jan 2024
AVALANCHE BRANDS LTD 454648173 15317639 20 VITTORIA STREET, BIRMINGHAM, , B1 3PE 30 Jan 2024
ZOH LTD 454648075 15253619 19 GLENDON CRESCENT, ASHTON-UNDER-LYNE, , OL6 8XU 30 Jan 2024
INTERNATIONAL JUSTICE DEVELO PMENT LIMITED 454647960 25 BOXWELL ROAD, BERKHAMSTED, , HP4 3ET 30 Jan 2024
BARRY JOHN COMPER 454647862 25 RECTORY LANE, STANDISH, WIGAN, WN6 0XA 30 Jan 2024