Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
BFT TRANSPORT LTD 485688816 26 MINEHEAD ROAD, HARROW, , HA2 9DS 21 Feb 2025
L.A CARPENTRY LTD 485688718 16213257 THORNHILLS, NORTHDOWN CLOSE, PENENDEN HEATH, ME14 2ER 21 Feb 2025
LEONARD ACCIDENT MANAGEMENT LTD 485688620 NI696780 7A, KILLYCANAVAN ROAD, DUNGANNON, BT71 5BP 21 Feb 2025
RENT ENERGY LTD 485688424 15664892 1 MANSFIELD DRIVE, SHEFFIELD, , S12 2BF 21 Feb 2025
BORTA STEEL LIMITED 485688326 15335246 131 PRIORY ROAD, DUDLEY, , DY1 4EH 21 Feb 2025
BALLANTYNE BROKERS LTD 485688228 12508663 18 KING WILLIAM STREET, LONDON, , EC4N 7BP 21 Feb 2025
BUXTON FINE SAUSAGE CO LTD 485688130 16023325 MARKET HALL, MARKET PLACE, LEEK, ST13 5HH 21 Feb 2025
A2Z CARGO LTD 485688032 3RD FLOOR, 86-90 PAUL STREET, LONDON, EC2A 4NA 21 Feb 2025
RIVERHILLS HOMES LTD 485687917 14206823 4 CHERRY STREET, ROMFORD, , RM7 7LL 21 Feb 2025
NEIL DENNIS GEORGE HARWOOD 485687819 37 MALVERN AVENUE, PRESTON, , PR1 4PL 21 Feb 2025
SALV VALLEY LTD 485687525 15979345 8-10 HERMITAGE ROAD, ST JOHN'S VILLAGE, WOKING, GU21 8TB 21 Feb 2025
YOUR PEOPLE CHAMPION LIMITED 485687427 16231432 48 FLORENCE ROAD, FLEET, , GU52 6LQ 21 Feb 2025
ARYA ROSE FINANCE LTD 485687231 14202274 15 DEWBERRY ROAD, TIDBURY GREEN, SOLIHULL, B90 1UH 21 Feb 2025
ULTIMATE FASHION MCR LTD 485686920 16051714 GROUND FLR 16 DOLPHIN STREE, MANCHESTER, , M12 6BG 21 Feb 2025
SWAN SOLAR LTD 485686822 16129455 CROCKERTON VILLA, SUTTON END, CROCKERTON, BA12 8BH 21 Feb 2025
GE MORRIS LTD 485686724 16006101 ROSE COTTAGE, CARR LANE, SUTTON-ON-THE-FOREST, YO61 1EB 21 Feb 2025
NEWVIEW HOME IMPROVEMENTS LTD 485686626 14334055 22 LILAC GROVE, DONCASTER, , DN4 6PF 21 Feb 2025
REBLO LTD 485686528 15954489 3 THE AVENUE WINCHESTER HIL, SUTTON SCOTNEY, WINCHESTER, SO21 3JN 21 Feb 2025
SOUTH FACE SOLAR LTD 485686430 14997689 26 CHURCH STREET, KIDDERMINSTER, , DY10 2AR 21 Feb 2025
VAPE VENTURE LTD 485686234 30 NIMBUS WAY, WATNALL, NOTTINGHAM, NG16 1FP 21 Feb 2025