Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
STONES FLOORING AND CARPETS LTD 489237051 16303990 77-85, CHAPEL STREET, LEIGH, WN7 2DA 09 Sep 2025
GOLDEN FISH 18 LTD 489236936 15272728 51 STOURBRIDGE ROAD, STOURBRIDGE, , DY9 7DH 09 Sep 2025
GB ECOM LTD 489236838 16150901 OFFICE 240TL, 60 TOTTENHAM COURT ROAD, AREA 1/1 FITZROVIA, W1T 2EW 09 Sep 2025
FLOREDANA CONSTRUCTION LTD 489236740 15495261 FLAT 22 TARPLETT HOUSE, JOHN WILLIAMS CLOSE, LONDON, SE14 5XD 09 Sep 2025
KCD SURVEYORS LTD 489236642 12967399 2, LOWER WESTFORD, WELLINGTON, TA21 0DN 09 Sep 2025
CIPRI BARBER LIMITED 489236544 15717881 11 RALSTONE AVENUE, OLDHAM, , OL8 1LY 09 Sep 2025
FORTEK SYSTEMS LTD 489236446 16286043 66 BROOK LANE, TIMPERLEY, ALTRINCHAM, WA15 6RS 09 Sep 2025
OK SERVICES BELLAGHY LTD 489236348 NI727615 18 WILLIAM STREET, BELLAGHY, MAGHERAFELT, BT45 8HZ 09 Sep 2025
REVAMP NI 489236250 130 CORKILL ROAD, OMAGH, , BT78 1UP 09 Sep 2025
BUYLUX LIMITED 489236152 16301732 8 WARDS WHARF APPROACH, LONDON, , E16 2EY 09 Sep 2025
STUART JONES SERVICES LTD 489236054 15998043 LANGRISH, PETERSFIELD, , GU32 1RN 09 Sep 2025
STUDIO REFINED LTD 489235939 16106214 69 EVINGTON DRIVE, LEICESTER, , LE5 5PG 09 Sep 2025
MANHATTAN BAR & RESTAURANT LTD 489235841 15819135 19 FENWICK STREET, LIVERPOOL, , L2 7LS 09 Sep 2025
NOVA WHOLESALE SUPPLIES LTD 489235743 14015837 215 LUMB LANE, BRADFORD, , BD8 7SG 09 Sep 2025
OSSETT DENTAL CARE LIMITED 489235645 15343432 16 STATION ROAD, OSSETT, , WF5 8AD 09 Sep 2025
121 TRADING ACADEMY LIMITED 489235547 11332655 ELECTROLINE HOUSE, 15 LION ROAD, TWICKENHAM, TW1 4JH 09 Sep 2025
BRIP 11 (WEYBRIDGE) LLP 489235449 OC455651 THE REAR BARN THE MANOR FAR, 124 MANOR ROAD NORTH, THAMES DITTON, KT7 0BH 09 Sep 2025
VINI & DANCE LTD 489235351 15991532 139 ASHFORD ROAD, BEARSTED, MAIDSTONE, ME14 4BT 09 Sep 2025
CK BEDWORTH LTD 489235253 16306915 96 LEICESTER ROAD, BEDWORTH, , CV12 8AG 09 Sep 2025
COPPICE CHIPPY LTD 489235155 12428771 3 COPPICE WAY, BIRMINGHAM, , B37 5TX 09 Sep 2025