Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
HEMEL EXPRESS LTD 488288230 14023260 16 BRIDGE STREET, HEMEL HEMPSTEAD, , HP1 1EF 09 Sep 2025
ECO POWER MANAGEMENT SERVICE S LIMITED 488288132 56 SHEPPERTON ROAD, LONDON, , N1 3DQ 09 Sep 2025
SANDFORD GATE HOMES LIMITED 488288034 07246049 7 BATH MEWS, BATH PARADE, CHELTENHAM, GL53 7HL 09 Sep 2025
INFUSE ARTISAN TEA 488287919 21 BRIDGE STREET, COLERAINE, , BT52 1DR 09 Sep 2025
VIGO GROCERY LIMITED 488287821 16159045 30 STATION ROAD, CAMPERDOWN, NEWCASTLE UPON TYNE, NE12 5UX 09 Sep 2025
STEEL&STORAGE LTD 488287723 15866257 29-31, MOORLAND ROAD, STOKE-ON-TRENT, ST6 1DS 09 Sep 2025
CITIZEN GROUP LIMITED 488287625 14813786 UNIT 1 KELVIN WAY, WEST BROMWICH, , B70 7LL 09 Sep 2025
ISMAIL MOHAMED HASAN 488287527 FLAT 15 BASIL SPENCE HOUSE, COMMERCE ROAD, LONDON, N22 8EB 09 Sep 2025
BUSINESS CORNER LTD 488287429 16278953 WINSOR & NEWTON BUILDING, WHITEFRIARS AVENUE, HARROW, HA3 5RN 09 Sep 2025
LIAM THOMAS BARRETT 488287233 29 TETBURY ROAD, BRISTOL, , BS15 8AS 09 Sep 2025
MOBILE FINANCE COLLECTIVE LTD 488287135 15448692 23 HOMEFIELD ROAD, LONDON, , SW19 4QF 09 Sep 2025
YUGUO TECHNOLOGY (GUANGZHOU) CO.,LTD 488287037 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 09 Sep 2025
NEXUS MULTI ACADEMY TRUST 488286922 LARCH ROAD, MALTBY, ROTHERHAM, S66 8AZ 09 Sep 2025
RAMPARTUK LIMITED 488286824 16140083 HILL HOUSE, HIGH STREET, CAMPSALL, DN6 9AF 09 Sep 2025
OAG PRINTERS LIMITED 488286726 16271628 UNIT 5, 11 ASH STREET, LEICESTER, LE5 0DA 09 Sep 2025
MGR KENT LIMITED 488286628 15819714 CHEECA LODGE, FLOWER LANE, GODSTONE, RH9 8DE 09 Sep 2025
ALAN BAJALAN 488286530 69A, MICHELDEVER ROAD, LONDON, SE12 8LU 09 Sep 2025
SPOTLIGHT SECURITIES LIMITED 488286432 16042368 FLAT 17 FALCON HOUSE, PELICAN ESTATE, LONDON, SE15 5AS 09 Sep 2025
JACKSON STORES 488286334 20 TREWEATH ROAD, PENZANCE, , TR18 3PZ 09 Sep 2025
FJ PORTS (FLEETWOOD) LTD 488286236 15560248 UNIT 11 NEPTUNE COURT, HALLAM WAY, BLACKPOOL, FY4 5LZ 09 Sep 2025