Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
INYONI LTD 487797308 15894310 11 WILSON WALK OFF PREBEND, STAMFORD BROOK, LONDON, W4 1TP 08 Sep 2025
PLAY IT NOW GOLF LTD 487797210 16289673 UNIT 4 BLOCK B, PENMAEN INDUSTRIAL ESTATE, PONTLLANFRAITH, NP12 2FL 08 Sep 2025
LIU'S LOTUS HOUSE LTD 487797112 16202938 15 LONDON ROAD, STANFORD-LE-HOPE, , SS17 0LL 08 Sep 2025
EVO CONSULTANCY LIMITED 487797014 11132503 66 KERRYSDALE AVENUE, LEICESTER, , LE4 7GH 08 Sep 2025
A & G WINDOORS LTD 487796996 12593833 1 NEW ROAD, WEDNESFIELD, WOLVERHAMPTON, WV10 8PU 08 Sep 2025
THE KING'S SCHOOL, ELY 487796801 2 MAIN STREET, LITTLE THETFORD, ELY, CB6 3HA 08 Sep 2025
JACK ALAN CRAIB 487796703 45 BOUNDARY ROAD, CARLISLE, , CA2 4HH 08 Sep 2025
MERCIA BLINDS LTD 487796605 14018825 8 AUSTEN DRIVE, TAMWORTH, , B78 3BQ 08 Sep 2025
HAMPTON REFORMERS LTD 487796507 15920928 UNIT 8, WASSAGE WAY, HAMPTON LOVETT, WR9 0NX 08 Sep 2025
SAYA LOGISTICS LTD 487796409 16271662 96 GALLEON ROAD, CHAFFORD HUNDRED, GRAYS, RM16 6BD 08 Sep 2025
SHANEY 5 LTD 487796311 15574562 1ST FLOOR PORTFOLIO PLACE, 498 BROADWAY, CHADDERTON, OL9 9PY 08 Sep 2025
HAYA SUPERSTORE STOKE LIMITED 487796213 16166376 114-116, HIGH STREET, STOKE-ON-TRENT, ST6 5TJ 08 Sep 2025
JSNET LIMITED 487796115 16226785 10 FOUNTAINS CLOSE, HEREFORD, , HR2 7XY 08 Sep 2025
CJRHOSPITALITY LTD 487796017 16296303 45 SALTWELLS ROAD, DUDLEY, , DY2 0BP 08 Sep 2025
JCM ACCOUNTANCY LIMITED 487795902 16288622 5 BEACH ROAD, SOUTH SHIELDS, , NE33 2QA 08 Sep 2025
CHARLOTTE ROSE HORBERRY 487795804 71 UNION TERRACE, YORK, , YO31 7ES 08 Sep 2025
BAKE HAVEN LTD 487795706 15541313 152 LOZELLS ROAD, BIRMINGHAM, , B19 2SX 08 Sep 2025
TUNCHANGSH ANXIYUSHAN GMAOYOUXIANGONGSI 487795608 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 08 Sep 2025
JACK ROBERT MORRIS 487795510 WEIRBROOK HOUSE, WEIRBROOK WEST FELTON, OSWESTRY, SY11 4ES 08 Sep 2025
PICANHA CATERING LIMITED 487795412 15593126 6 VICTORIA ROAD, MORTIMER COMMON, READING, RG7 3SE 08 Sep 2025