Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
SABAIFIX TECH SOLUTIONS LTD 482404594 16147248 104 BENSHAM LANE, THORNTON HEATH, , CR7 7ES 13 Jan 2025
PAVICIAN LIMITED 482404496 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 13 Jan 2025
CO ARTISTS LTD 482404203 11056283 12 BUTTERY MEWS, LONDON, , N14 7DF 13 Jan 2025
EXP CONSTRUCTION LTD 482404105 12183207 18 HOLLYHURST ROAD, SUTTON COLDFIELD, , B73 6SY 13 Jan 2025
WAINS TRANSPOT LTD 482404007 15994855 22 ARROW ROAD, WALSALL, , WS3 1BG 13 Jan 2025
BESPOKITCH LIMITED 482403891 16129334 38 GREENTREES CRESCENT, SOMPTING, LANCING, BN15 9ST 13 Jan 2025
FRANCOIS MILLS LIMITED 482403793 14055097 126 NEW WALK, LEICESTER, , LE1 7JA 13 Jan 2025
SAGE EDUCATION PROVISION LTD 482403500 16055919 19 LONGHILL ROAD, MARCH, , PE15 0BL 13 Jan 2025
RINCHA LTD 482403402 15939506 THE COACH HOUSE, NEWLAND STREET, EYNSHAM, OX29 4LD 13 Jan 2025
AJ FARMING LIMITED 482403206 15902968 SOUTHACOTT FARM, MARIANSLEIGH, SOUTH MOLTON, EX36 4NR 13 Jan 2025
LARK WINES LTD 482403108 15704637 114 MONTAGUE STREET, WORTHING, , BN11 3HG 13 Jan 2025
HUBHAUL LIMITED 482403010 15932153 D4 OYO BUSINESS UNITS, CRABTREE MANORWAY NORTH, BELVEDERE, DA17 6AX 13 Jan 2025
SAMANTHA LUCY GLEN 482402894 79 SEYMOUR PARK ROAD, MARLOW, , SL7 3ES 13 Jan 2025
X PHARMACEUTICAL WHOLESALERS LTD 482402796 16094229 FIRST FLOOR, 128 DOCK ROAD, TILBURY, RM18 7BJ 13 Jan 2025
EMERGENT INSIGHTS LTD 482402601 16129424 37 MOUNT ASH ROAD, LONDON, , SE26 6LY 13 Jan 2025
ARCHIBALD ROBERT CURSHAM 482402503 NEWHOUSE FARM, BRISTOL ROAD, CAMBRIDGE, GL2 7AP 13 Jan 2025
THE CRAFT GROUP LIMITED 482402307 14703514 9 ST. PAULS COURT, PONTEFRACT, , WF8 2UW 13 Jan 2025
JAMES ROBERT DENIAL 482402209 6 LEAZON HILL, INGLEBY BARWICK, STOCKTON-ON-TEES, TS17 5AS 13 Jan 2025
PEAKPROSPECT LIMITED 482402111 15619300 7A, HIGH STREET, CARDIFF, CF10 1AW 13 Jan 2025
TALLREN LTD 482402013 13782210 33 QUEEN STREET, WOLVERHAMPTON, , WV1 3AP 13 Jan 2025