Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
UMAR GHAFOOR TRADING LTD 482394661 14739244 11 SUNBRIDGE ROAD, BRADFORD, , BD1 2AZ 13 Jan 2025
GOLDFINCH JEWELLERY LIMITED 482394563 15906294 164 RECTORY AVENUE, ROCHFORD, , SS4 3TB 13 Jan 2025
RNH FINANCIAL SOLUTIONS LIMITED 482394465 SC442798 4 BATON MOUNT, CRESWELL, WORKSOP, S80 4WB 13 Jan 2025
J.B. SAWYER LTD 482394367 16119594 65 LIGHTFOOT ROAD, LONDON, , N8 7JF 13 Jan 2025
BROTHERS (SCOTLAND) LIMITED 482394073 SC752259 9 SOUTHHOUSE GROVE, EDINBURGH, , EH17 8EH 13 Jan 2025
DAXICON LTD 482393958 13654141 70 BRAUND AVENUE, GREENFORD, , UB6 9JL 13 Jan 2025
THE RALLY CLUB LTD 482393860 12680040 6 HARRINGTON ROAD, LONDON, , SE25 4LU 13 Jan 2025
DANIEL JAMES COXALL 482393664 16 PRINCES GARDENS, WHITLEY BAY, , NE25 8EA 13 Jan 2025
TAME HOMES (MIDDLETON) LIMITED 482393566 14469430 COPPICE LANE, MIDDLETON, TAMWORTH, B78 2BU 13 Jan 2025
HABOO MONEY LIMITED 482393468 15557724 86 BICKERSTETH ROAD, LONDON, , SW17 9SJ 13 Jan 2025
ARETE DISTRIBUTION LTD 482393370 14931331 50 BLUMFIELD CRESCENT, SLOUGH, , SL1 6NH 13 Jan 2025
DIGITAL CACAO LIMITED 482393272 16127842 DUKE HOUSE, 15 SEYMOUR STREET, LONDON, SE18 6SX 13 Jan 2025
FOCUSSQUAD LTD 482393174 15671758 30 AMIS WALK, HORFIELD, BRISTOL, BS7 0EY 13 Jan 2025
HARRY SAMUEL BIRD 482393076 8 ROSEWOOD GARDENS, CLANFIELD, WATERLOOVILLE, PO8 0LT 13 Jan 2025
ARLO PET LIMITED 482392961 15650755 46 ORION DRIVE, LITTLE STOKE, BRISTOL, BS34 6JD 13 Jan 2025
AI GENERATED LIMITED 482392863 16050782 FLAT 110 ANFIELD COURT, RUSSELL TERRACE, LEAMINGTON SPA, CV31 1HD 13 Jan 2025
JKG HAULAGE LIMITED 482392765 16144481 VALLEMA, ASHBY ROAD, STAPLETON, LE9 8JE 13 Jan 2025
HORANS CONSTRUCTION LTD 482392667 14521737 10 REGENT STREET, HECKMONDWIKE, , WF16 0HD 13 Jan 2025
HADFIELD CNC LIMITED 482392569 16135037 TUXFORD HOUSE, OLLERTON ROAD, TUXFORD, NG22 0PQ 13 Jan 2025
SELL UNIQUE LIMITED 482392471 15799674 15 MILLFIELD AVENUE, YORK, , YO10 3AA 13 Jan 2025