Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
AD SUPPLY HUB LTD 472800887 15185513 26 ROSEDALE LANE, SCARBOROUGH, , YO12 5AN 19 Aug 2024
BAJWA'S SUPERSTORE LTD 472800789 364 DUDLEY ROAD, WOLVERHAMPTON, , WV2 3AY 19 Aug 2024
MKB BODYSHOP LIMITED 472800691 15767254 UNIT 8, CLAYTON BUSINESS CENTRE TRE, HAYES, UB3 1RT 19 Aug 2024
ROOTS2ROUTES LTD 472800593 12725377 48 GREEN RIDGE, BRIGHTON, , BN1 5LJ 19 Aug 2024
DRAGOS ANITEI 472800495 4 ADIT COTTAGES, THE ADITS, CALSTOCK, PL18 9QR 19 Aug 2024
P&M BARS AND RESTAURANTS LIMITED 472800104 15800745 57-59, CHURCH ROAD, LLANSAMLET, SA7 9RL 19 Aug 2024
RASOI CAMBRIDGE LIMITED 472800006 13259700 24A CHESTERTON ROAD, CAMBRIDGE, , CB4 3AX 19 Aug 2024
TADATUFT LTD 472799927 14523313 VICARAGE CHAMBERS, 9 PARK SQUARE EAST, LEEDS, LS1 2LH 19 Aug 2024
TEXSUPPORT LTD 472799829 SC802093 24 GUILDHALL STREET, DUNFERMLINE, , KY12 7NS 19 Aug 2024
ATMACA ENERGY GROUP LIMITED 472799535 14611742 46 HARLEY STREET, LONDON, , W1G 9PT 19 Aug 2024
BRIERLEY WHOLESALE SUPERSTOR E LIMITED 472799241 63 DUDLEY ROAD, BRIERLEY HILL, , DY5 1HB 19 Aug 2024
NO 1 PUB COMPANY LIMITED 472799143 15508474 JARODALE HOUSE, 7 GREGORY BOULEVARD, NOTTINGHAM, NG7 6LB 19 Aug 2024
TWILLTAC LIMITED 472799045 15866168 GRASMOOR, SUMMER HILL, MILWICH, ST18 0EL 19 Aug 2024
WEIMING HUANG 472798832 28 WOLLATON ROAD, NOTTINGHAM, , NG8 1FD 19 Aug 2024
BRAMLEY SCAFFOLDING LTD 472798734 15404073 69 AMBERLEY ROAD, LEEDS, , LS12 4BD 19 Aug 2024
VOOSA LIMITED 472798636 13232337 THE MALTINGS COURT, 2 ANDERSON ROAD, BIRMINGHAM, B66 4AR 19 Aug 2024
MARINAS MARGATE LTD 472798538 15093345 24 MARINE DRIVE, MARGATE, , CT9 1DH 19 Aug 2024
FLY LITTLE BIRD LTD 472798440 15075696 87-91, NEWMAN STREET, LONDON, W1T 3EY 19 Aug 2024
BAYOU STUDIOS LIMITED 472798342 15768949 22 THE BARN, EVEGATE BUSINESS PARK, ASHFORD, TN25 6SX 19 Aug 2024
XUZHOUMING HANGBAOZHU ANGZHIPINYOUXIANGONGSI 472798244 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 19 Aug 2024