Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
MATTHEW JAMES HOOKER 485524465 2 PEPPERMINT COTTAGES, LIMES CLOSE, LISS, GU33 7DR 21 Feb 2025
WHAT ON EARTH STUDIOS LTD 485524269 16184152 FLAT 0401 69A, BONDWAY, LONDON, SW8 1GW 21 Feb 2025
KATIE TAITT 485524073 75A, FRIARY ROAD, LONDON, SE15 1QS 21 Feb 2025
LUCAS MARINHO REIS 485523958 43 HONEYSUCKLE LANE, CRAWLEY, , RH11 7TW 21 Feb 2025
LIAM SEAN PRICE 485523860 16 WINDERMERE ROAD, BLACKPOOL, , FY4 2BX 21 Feb 2025
MICHAEL SHAUGHAN WESTWOOD 485523762 65 BROOK LANE, SOLIHULL, , B92 7EJ 21 Feb 2025
CHRISTOPHER JOHN SMITH 485523664 3 VERNON MEWS, SOUTHSEA, , PO4 8SJ 21 Feb 2025
MYSTIC RECRUITMENT LIMITED 485523566 15825092 PENTAX HOUSE, SOUTH HILL AVENUE, SOUTH HARROW, HA2 0DU 21 Feb 2025
MARKROX DELIVERIES LTD 485523370 514 DEREHAM ROAD, NORWICH, , NR5 8TU 21 Feb 2025
LOON LOON SING LIMITED 485523272 25 STOKE ROAD, SLOUGH, , SL2 5AH 21 Feb 2025
SAFE RISE SCAFFOLDING LTD 485523174 16193189 2A, COLVESTONE CRESCENT, LONDON, E8 2LH 21 Feb 2025
ANDREW NEIL EAST 485523076 5 HILL VIEW RISE, NORTHWICH, , CW8 4XA 21 Feb 2025
TAZEIN KHAWAJA 485522863 50 ABBOTS LANE, KENLEY, , CR8 5JH 21 Feb 2025
RISING ASSOCIATES LTD 485522765 16118348 SAS HOUSE FRIARSWOOD, CHIPPERFIELD ROAD, KINGS LANGLEY, WD4 9JB 21 Feb 2025
KUNLIN LI 485522667 15 BARRA DRIVE, BALLYMENA, , BT42 4AG 21 Feb 2025
FABLE AND MIRTH LIMITED 485522569 16095803 5 LANSDOWNE ROAD, WOLVERHAMPTON, , WV1 4AL 21 Feb 2025
WYLDE BESPOKE LTD 485522275 42 MAIN ROAD, COLDEN COMMON, WINCHESTER, SO21 1RR 21 Feb 2025
C & S PROFESSIONAL SERVICES LTD 485522177 132 COLLEGE HILL ROAD, HARROW, , HA3 7DA 21 Feb 2025
DATA IN LTD 485522079 16150749 124, CITY ROAD, LONDON, EC1V 2NX 21 Feb 2025
LEGIONELLA LOGBOOK LTD 485521964 16206994 128, CITY ROAD, LONDON, EC1V 2NX 21 Feb 2025