Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
WM ENTERPRISES LEEDS LTD 483879721 16179239 5 SANDMOOR GARTH TOWN LANE, BRADFORD, , BD10 8PW 03 Feb 2025
CATCHPOLE DIGITAL LTD 483878136 11875175 CLIVEDEN CHAMBERS, 29 CLIVEDEN PLACE, STOKE-ON-TRENT, ST3 4JB 03 Feb 2025
BONCHO STOYANOV BONCHEV 483878038 37 BASSETT TERRACE, LLANELLI, , SA15 4DU 03 Feb 2025
CUBIXEL LTD 483876534 14102564 2 STANLEY GARDENS, BOREHAMWOOD, , WD6 4TP 03 Feb 2025
SARAH BROWN CHARITY LAW LIMITED 483875635 SC820926 17 TORWOODLEE, PERTH, , PH1 1SY 03 Feb 2025
HANNE JUSTINE CRANK 483874834 MAIN CAR PARK, MAIN STREET, HAWKSHEAD, LA22 0NT 03 Feb 2025
OLI FELIX LTD 483874148 14108703 FLAT 25, 175 SEYMOUR PLACE, LONDON, W1H 4AT 03 Feb 2025
E INTERIOR LTD 483873935 16168269 23 SORRELL AVENUE, BRAINTREE, , CM7 5DH 03 Feb 2025
MELDRUM PROJECTS LIMITED 483873739 SC726417 11 MACAULAY GARDENS, CRAIGIEBUCKLER, ABERDEEN, AB15 8FN 03 Feb 2025
IAN FRANCIS HORMAN 483872938 14 ELLIS ROAD, CROWTHORNE, , RG45 6PU 03 Feb 2025
17I LTD 483872644 15191976 28 SALISBURY ROAD, MOSELEY, BIRMINGHAM, B13 8JT 03 Feb 2025
TIDDCO LTD 483871157 14057506 60 MAIN STREET, GREETHAM, OAKHAM, LE15 7NL 03 Feb 2025
PEET & CO LTD 483870846 11186212 47 SPURGATE, HUTTON, BRENTWOOD, CM13 2JT 03 Feb 2025
MBLC LIMITED 483870356 09457813 14 FOXHILLS, ASHURST, SOUTHAMPTON, SO40 7ED 03 Feb 2025
RLS PLASTERING & RENDERING LTD 483869627 16114483 PTMC, MARSH LANE, LANCASHIRE, PR1 8UQ 03 Feb 2025
BABYLON BAR & RESTAURANT LTD 483869431 16063668 763-765, HARROW ROAD, WEMBLEY, HA0 2LW 03 Feb 2025
INICIO GLOBAL CONSULTING LTD 483868630 16169206 9 UPPER CASTLE VIEW, BLACKPILL, SWANSEA, SA3 5BY 03 Feb 2025
JARRTECH LTD 483867633 15680021 CROFT FARM HOUSE, CHURCH LANE, NEWTON-IN-THE-ISLE, PE13 5HF 03 Feb 2025
RHC TRAVEL LTD 483865149 15604830 262A HIGH STREET, WEST BROMWICH, , B70 8AQ 03 Feb 2025
KRJHOSPO LTD 483864348 16019013 WARRINGTON ROAD, COMBERBACH, NORTHWICH, CW9 6AY 03 Feb 2025