Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
JOHN EWEN HAMILTON 475245770 1 CASTLE ROAD, INVERGORDON, , IV18 0AZ 23 Sep 2024
NICHOLLS MARINE LTD 475245672 15799702 40 SURREY TECHNOLOGY CENTRE, OCCAM ROAD, SURREY RESEARCH PARK, GU2 7YG 23 Sep 2024
ABOVEWATER DAMP PROOFING LTD 475245574 1 COPPER BEECH MEWS, CHERRYWOOD AVENUE, ENGLEFIELD GREEN, TW20 0TE 23 Sep 2024
P2 GROWTH LTD 475245182 15830969 276 OLD BATH ROAD, CHELTENHAM, , GL53 9AP 23 Sep 2024
SHENZHENSHIZEXIDIANZISHANGWU YOUXIANGONGSI 475245084 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 23 Sep 2024
S2 ACCOUNTANCY LIMITED 475244969 14888704 RICHMOND HOUSE, LAWNSWOOD BUSINESS PARK RED, LEEDS, LS16 6QY 23 Sep 2024
TREVOR JACOBS 475244871 10 DOWNLEY ROAD, HAVANT, , PO9 2NJ 23 Sep 2024
MICHAEL HUSSEY 475244773 41 ROCHFORD ROAD, ST. OSYTH, CLACTON-ON-SEA, CO16 8PH 23 Sep 2024
AS PIZZA LTD 475244675 14507706 7 MAIN STREET, MEXBOROUGH, , S64 9LU 23 Sep 2024
PIC MAGS LIMITED 475244479 15932940 31A, HALE ROAD, ALTRINCHAM, WA14 2EY 23 Sep 2024
SHUGETSU UK LIMITED 475244381 15512096 33 OLD BAILEY, LONDON, , EC4M 7AU 23 Sep 2024
SELVAPELLI LIMITED 475244283 11520494 1 EDGEWORTH CLOSE, SLOUGH, , SL3 7FS 23 Sep 2024
NATHAN LUKE TURNER 475244185 FLAT 2, 3 NORTHGATE STREET, CAERNARFON, LL55 1RW 23 Sep 2024
NELLY WORKS LTD 475244087 14691351 18 OXHOUSE COURT, SHENLEY BROOK END, MILTON KEYNES, MK5 7GL 23 Sep 2024
AKR CIVILS LTD 475243874 14623970 11 BROXWOOD CLOSE, MANCHESTER, , M18 8UF 23 Sep 2024
GLENN BULLEN 475243776 85 MANOR FARM AVENUE, SHEPPERTON, , TW17 9AG 23 Sep 2024
PHOENIX WASTE CONSULTANTS LTD 475243678 15870817 142 CHORLEY NEW ROAD, BOLTON, , BL1 4NX 23 Sep 2024
SGM CONSTRUCTION DESIGN AND BUILD LTD 475243580 15520539 18 MOREFIELDS, TRING, , HP23 5EU 23 Sep 2024
ROEHAMPTON GATE LIMITED 475243384 15068485 30 ROEDEAN CRESCENT, LONDON, , SW15 5JU 23 Sep 2024
ELITE ES LIMITED 475243286 15375579 NOVUS BUSINESS CENTRE, JUDSON ROAD, NORTH WEST INDUSTRIAL ESTAT, SR8 2QJ 23 Sep 2024