Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
FIELD DAY LIMITED 477978408 15544953 32 TREELANDS, NORTH HOLMWOOD, DORKING, RH5 4TE 10 Jan 2025
CENTRE CONSTRUCTION LTD 477978310 15908726 FLAT 6 25 DERBY LANE, LIVERPOOL, , L13 6QA 10 Jan 2025
MARIAN TULEJ LIMITED 477978212 16013534 4 BOLSOVER ROAD, SHEFFIELD, , S5 6UR 10 Jan 2025
HARMGREY LIMITED 477978114 15991045 37 SCHOOL LANE, NEWTON, PRESTON, PR4 3RT 10 Jan 2025
LNS TRANSPORT LTD 477978016 16014182 18 WEBSTER ROAD, LOUGHBOROUGH, , LE11 1RP 10 Jan 2025
GROUP ONE CAMER LTD 477977901 14057065 112 BARTON STREET, GLOUCESTER, , GL1 4DZ 10 Jan 2025
CARL JOHN ORMEROD 477977803 13 LABURNUM AVENUE, NEWBOLD VERDON, LEICESTER, LE9 9LQ 10 Jan 2025
EMERJ GLOBAL LTD 477977705 16023361 90 BLACKMORE CRESCENT, WOKING, , GU21 5NS 10 Jan 2025
DIVINE LIFE AND INK LTD 477977607 16016290 36 ROUNDWAY, SHREWSBURY, , SY3 7TG 10 Jan 2025
DIGIBYTES LTD 477977509 12319906 48 VALLEY DRIVE, BRIGHTON, , BN1 5FA 10 Jan 2025
PILOT GENERATIVE AI LIMITED 477977411 15396088 80 BORSTAL ROAD, ROCHESTER, , ME1 3BD 10 Jan 2025
AYOBAMI OMOBOLANLE FAMUREWA 477977313 91 DRAGONFLY LANE, CRINGLEFORD, NORWICH, NR4 7SP 10 Jan 2025
BLACKBIRD RISK MANAGEMENT LIMITED 477977117 12341896 9 JAYS CLOSE, MURDISHAW, RUNCORN, WA7 6HJ 10 Jan 2025
ELITE AUTOBITS LTD 477977019 SC825231 UPPER MIDDLETON DERCULICH, STRATHTAY, PITLOCHRY, PH9 0LR 10 Jan 2025
F8 MOTOR GROUP LTD 477976904 16011717 34B ORMELEY RD,, LONDON, , SW12 9QE 10 Jan 2025
PRIMENVISION LIMITED 477976806 16007747 14 TORBAY ROAD, HARROW, , HA2 9QH 10 Jan 2025
KARE ESTATES LTD 477976708 15820678 FLAT 31 APHRODITE COURT, 15 DOLLIS VALLEY DRIVE, BARNET, EN5 2GH 10 Jan 2025
TCFM INDUSTRIES LTD 477976512 14573368 4 GABLES COURT, WILLAND, CULLOMPTON, EX15 2DW 10 Jan 2025
AR DEFENCE CONSULTANTS LTD 477976414 15766419 1 LECKIE ROAD, WALSALL, , WS2 8AW 10 Jan 2025
AIM PROPERTY MANAGEMENT AND LETTINGS LTD 477976316 16009248 49 LONDON ROAD, SOUTHAMPTON, , SO15 2AD 10 Jan 2025