Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
FIN OPERATIONS LIMITED 469849613 15757902 54 WINDSOR AVENUE, GROBY, LEICESTER, LE6 0YF 08 Jul 2024
DYNO ULTRA HUB LTD 469849515 SC795821 27 LAIRHILLS ROAD, EAST KILBRIDE, GLASGOW, G75 0LF 08 Jul 2024
GAVTRANS LTD 469849417 10983301 33 FRYENT GROVE, LONDON, , NW9 7HE 08 Jul 2024
TRADE DELIVERY CENTRE LIMITED 469849319 15725855 15 LABURNUM WAY, BROMLEY, , BR2 8BY 08 Jul 2024
MOONSBRIGHT LIMITED 469849221 15723175 1 DOVER ROAD, EAST COWES, , PO32 6RG 08 Jul 2024
JNP SOLUTIONS LIMITED 469849123 15797754 33 RYECROFT CRESCENT, BARNET, , EN5 3BU 08 Jul 2024
M3 SCAFFOLDING LTD 469849025 13913393 29 HOLLYMOOR LANE, EPSOM, , KT19 9BZ 08 Jul 2024
HOLDSWORTH FARMING LIMITED 469848910 14825409 ROACHER HALL FARM, CUERDALE LANE, SAMLESBURY, PR5 0UY 08 Jul 2024
FAST COMMERCIAL GROUP LTD 469848812 15647694 51 MONMOUTH GARDENS, WALLSEND, , NE28 0DN 08 Jul 2024
SUNSETCLEAN LIMITED 469848714 12669502 26 FARNWORTH ROAD, ROTHERHAM, , S65 3RN 08 Jul 2024
MIDLAND TUNING CENTRE LTD 469848616 11553423 44A TYBURN ROAD, BIRMINGHAM, , B24 8LA 08 Jul 2024
SEBASTIAN ALLEYNE WOOD 469848518 MAIN ROAD, NUTBOURNE, CHICHESTER, PO18 8RS 08 Jul 2024
BEN'S DIESELS LTD 469848420 14733297 9, LILIAN BARKER CLOSE, LONDON, SE12 8UZ 08 Jul 2024
IMPACT SKIP BAGS LTD 469848224 15307708 SUITE 120, GREENWAY BUSINESS CENTRE, HARLOW, CM19 5QE 08 Jul 2024
WESTEND TAV LTD 469848126 15716046 WEST END, MARDEN, TONBRIDGE, TN12 9JB 08 Jul 2024
MARTIN KUMANCIK 469848028 1 MARSHALL SQUARE, ANDOVER, , SP10 5DU 08 Jul 2024
ROAMED LTD 469847913 15770412 25 CHANDOS ROAD, STROUD, , GL5 3QT 08 Jul 2024
THE TOOL CONNECTION HOLDINGS LTD 469847815 15487505 UNIT 2, KINETON ROAD, SOUTHAM, CV47 0DR 08 Jul 2024
LAST CAST SALOON FISHING ON LINE LIMITED 469847717 15341957 2 THE PRECINCT SOUTH STREET, GOSPORT, , PO12 1HA 08 Jul 2024
SHAKIR RAZA 469847619 1A KNOCKENAGH AVENUE, NEWTOWNABBEY, , BT36 6BE 08 Jul 2024