Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
AGILITY UK VENTURES LIMITED 479455438 15663011 3 SHEEN ROAD, RICHMOND, , TW9 1AD 11 Jan 2025
CHARLIE CASSIDY 479455340 20 BALLYNARRIG ROAD, LIMAVADY, , BT49 9LP 11 Jan 2025
JOSHUA HILLS NUTRITION LTD 479455242 15512634 8 EBURY ROAD, WATFORD, , WD17 2RE 11 Jan 2025
RED DIRT GROUP LTD 479455144 15356898 58 PAPAL CROSS CLOSE, WOOLTON, LIVERPOOL, L25 7BF 11 Jan 2025
BROTHERRS UK LIMITED 479455046 14860937 159 KILBURN HIGH ROAD, LONDON, , NW6 7HU 11 Jan 2025
CF MECHANICAL LTD 479454931 15321003 24 LOWER ROAD, HEXTABLE, SWANLEY, BR8 7RZ 11 Jan 2025
HOVE DELI LTD 479454833 16016070 65 PORTLAND ROAD, HOVE, , BN3 5DQ 11 Jan 2025
IRM GLOBAL SERVICES LTD 479454735 15792539 1 HEWLETT CLOSE, ADDLESTONE, , KT15 2FS 11 Jan 2025
SHINE ROUTE LTD 479454637 15831730 34 WEST ROAD, WEST DRAYTON, , UB7 9LG 11 Jan 2025
GLOBAL BEAUTY PRODUCTS OEM LTD 479454539 15254678 UNIT 22 THE MATCHWORKS SPEK, GARSTON, LIVERPOOL, L19 2RF 11 Jan 2025
MS AUTO TRADERS LTD 479454441 15845658 SUNNINGDALE INDUSTRIAL PARK, SUNNINGDALE ROAD, LEICESTER, LE3 1UX 11 Jan 2025
RING4REMOVALS LTD 479454343 15345407 37 HUXLEY CLOSE, NORTHOLT, , UB5 5UB 11 Jan 2025
DHF ELECTRICAL SERVICES LTD 479454245 15770419 20 CEDAR CLOSE, IVER, , SL0 0QX 11 Jan 2025
BRADFORD BARGAINS LIMITED 479454147 15583908 23 BANK STREET, BRADFORD, , BD1 1PU 11 Jan 2025
AURA POWER SOLAR UK 4 LTD 479454049 11943025 30 QUEEN SQUARE, BRISTOL, , BS1 4ND 11 Jan 2025
PHANTOM PHARMA LTD 479453934 15873087 79 JAMES STREET, PRESTON, , PR1 4JX 11 Jan 2025
JONES DIAZ BUILDERS LTD 479453836 15360705 FRONDOLAU, ABERARTH, ABERAERON, SA46 0LP 11 Jan 2025
BELINDA LOUISE STONE 479453738 BLUE CEDARS, FARM LANE, ASHTEAD, KT21 1LW 11 Jan 2025
PLATFORM DESIGN LTD 479453640 SC827056 8 MELLERSTAIN GROVE, GLASGOW, , G14 0LQ 11 Jan 2025
SUPREME CONTRACTING LIMITED 479453542 16029029 19 CHELTENHAM GREEN, MIDDLETON, MANCHESTER, M24 1HQ 11 Jan 2025