Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
LUMINOUS ENERGY ASSET MANAGE MENT LIMITED 485133974 HARTHAM PARK, CORSHAM, , SN13 0RP 19 Feb 2025
WYLO SOLUTIONS LTD 485133876 16118814 WHITES MANOR, BELLS LANE, HORTON, SL3 9PW 19 Feb 2025
SANKEY VALLEY COMMERCIALS LIMITED 485133778 16219679 SANKEY VALLEY INDUSTRIAL ES, JUNCTION LANE, NEWTON-LE-WILLOWS, WA12 8DN 19 Feb 2025
ABDELHAMID ANANI 485133680 3 GOODWIN CRESCENT, PLYMOUTH, , PL2 3JJ 19 Feb 2025
VASTWOOD LTD 485133582 13519055 274 WESTERN AVENUE, LONDON, , W3 0PH 19 Feb 2025
PRATHI LTD 485133484 16194535 5 STOUR ROAD, CRAYFORD, DARTFORD, DA1 4PJ 19 Feb 2025
RANKOV BRILLIANCE SOLUTIONS LTD 485133386 14714039 48 HUMPHREY PARK, CHURCH CROOKHAM, FLEET, GU52 8UE 19 Feb 2025
JAMIE DEAN DERRY 485133288 KENLEY, OAK AVENUE, CRAYS HILL, CM11 2YD 19 Feb 2025
ALL BUILD LEEDS LTD 485133190 16031905 14 THE OVAL, FARSLEY, PUDSEY, LS28 5FH 19 Feb 2025
PIXEL PERFECT VISUALS LTD 485133092 15694519 117 WIDMORE ROAD, BROMLEY, , BR1 3AH 19 Feb 2025
ASOM CONSTRUCTION LIMITED 485132977 15016997 1 BERKLEY CRESCENT, GRAVESEND, , DA12 2AD 19 Feb 2025
SYBASH LTD 485132879 15225966 FLAT 26 PRIMULA COURT, SAFFLOWER LANE, ROMFORD, RM3 0LQ 19 Feb 2025
MUKESH BHOPAL 485132781 18 WHITEHALL CLOSE, CHIGWELL, , IG7 6EQ 19 Feb 2025
COLDOY LTD LTD 485132683 16018937 2A, LIVINGSTONE CIRCUS, GILLINGHAM, ME7 4HA 19 Feb 2025
DANIEL SIMION 485132585 43 UPPER CHURCH ROAD, WESTON-SUPER-MARE, , BS23 2DX 19 Feb 2025
PREMIER RESIDENTIAL BUILDERS LIMITED 485132487 15689289 52 DODDINGTON, TELFORD, , TF3 2DJ 19 Feb 2025
STIRLING 722 SPV1 LTD 485132389 16202198 THORP ARCH GRANGE, THORP ARCH, WETHERBY, LS23 7BA 19 Feb 2025
GLOBAL AXIS VISAS CONSULTANC Y SERVICES LTD 485132291 44 KEITH ROAD, HAYES, , UB3 4HP 19 Feb 2025
BAFFIN LIMITED 485132193 NI725268 723 2/F, 138 UNIVERSITY STREET, BELFAST, BT7 1HH 19 Feb 2025
NIGEL ASHLEY WILLIAMS 485132095 CARTREF, RHYD-Y-FOEL, ABERGELE, LL22 8EA 19 Feb 2025