Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
ZZ COURIERS LTD 468803947 15593072 10 PRIORY ROAD, BOWDON, ALTRINCHAM, WA14 3BP 24 Jun 2024
CULLEN INTERIORS LIMITED 468803849 15700363 37 BINGHAM AVENUE, POOLE, , BH14 8ND 24 Jun 2024
CABREMIUX LTD 468803751 15162238 FLAT 2 BURGUNDY HOUSE, 21 EDMUND CLOSE, EASTBOURNE, BN23 6TZ 24 Jun 2024
SYS PRIVATE LIMITED 468803653 15595199 24 FERRY MEADOWS, SHEFFIELD, , S8 8LY 24 Jun 2024
FRONT OF HOUSE INTERNATIONAL LTD 468803555 14966497 1 SCHOOL COTTAGES, SCHOOL LANE, WICK, WR10 3PD 24 Jun 2024
GEORGE FOWLER 468803457 30 SPRINGBANK ROAD, KENNOWAY, LEVEN, KY8 5JG 24 Jun 2024
ALVATRAY LTD 468803359 15037809 73 KNOX ROAD, CLACTON-ON-SEA, , CO15 3TT 24 Jun 2024
SIDEREEL LIMITED 468803261 15775704 FLAT 23 APOLLO COURT, 188 HIGH STREET, LONDON, E15 2FF 24 Jun 2024
KINCRAIG 2024 LIMITED 468803163 SC812989 3 ALVA STREET, EDINBURGH, , EH2 4PH 24 Jun 2024
SEND AND SENSORY LTD 468803065 13142169 19D, ORFORD ROAD, WALTHAMSTOW, E17 9NL 24 Jun 2024
THE BAKE HOUSE CLACTON LIMITED 468802950 15745423 8 WEST AVENUE, CLACTON-ON-SEA, ESSEX, CO15 1QR 24 Jun 2024
BAZUKA ENVIRONMENTAL LTD 468802852 15695618 20 LULWORTH ROAD, ECCLES, MANCHESTER, M30 8NP 24 Jun 2024
AFFILIFEST LTD 468802754 15768428 44 LINGFIELD ROAD, EDENBRIDGE, , TN8 5DX 24 Jun 2024
MATTHEW ALEXANDER FINE ART LTD 468802656 3 GORE STREET FARM COTTAGES, GORE STREET, MONKTON, CT12 4LL 24 Jun 2024
PENNDOM LIMITED 468802362 15427104 67 PENN ROAD, AYLESBURY, , HP21 8JX 24 Jun 2024
ADL TILE & STONE CONTRACTS LTD 468802068 NI715807 UNIT 9 STATION ROAD, INDUSTRIAL ESTATE, ARMAGH, BT61 7NP 24 Jun 2024
RESONANCEBULK LTD 468801953 451A LIVERPOOL ROAD, ECCLES, MANCHESTER, M30 7HY 24 Jun 2024
KENTON STATION CAFE LTD 468801855 15766149 130 KENTON ROAD, HARROW, MIDDLESEX, HA3 8AL 24 Jun 2024
EAST MIDLANDS BEDS LIMITED 468801757 15341516 UNIT 5, 110 TROWELL ROAD, NOTTINGHAM, NG8 2DH 24 Jun 2024
MATLUC SOLUTIONS LTD 468801561 15755483 LADYBROOK LANE, MANSFIELD, , NG18 5JJ 24 Jun 2024