Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
RICHARD JAMES BAYLISS 481457081 49 HATFIELD CRESCENT, HEMEL HEMPSTEAD, , HP2 6DA 13 Jan 2025
GALLERY CONSTRUCTION LTD 481456966 12779399 HERMES HOUSE, LOWER GROUND FLOOR, 80-98 BECKENHAM ROAD, BR3 4RH 13 Jan 2025
ISTANBUL TAKEAWAY PIZZA KEBA B LTD 481456868 156 SAUGHTON ROAD NORTH, EDINBURGH, , EH12 7DS 13 Jan 2025
VAIO TRANS LTD 481456770 16099746 41 GROSVENOR CRESCENT, DARTFORD, , DA1 5AP 13 Jan 2025
ECO-SALES LTD 481456672 16083951 27 ABOYNE ROAD, LONDON, , NW10 0EU 13 Jan 2025
RAY42TRANSIT LTD 481456574 16027467 6 THE MEWS WITHAM WAY, ROCHESTER, , ME2 2DR 13 Jan 2025
CHS HORSEBOXES LTD 481456476 15259063 FIELDS FARM LIVERY, DEEP LANE, NETHER WHITACRE, B46 2EA 13 Jan 2025
93 PERCENT VENTURES LIMITED 481456280 15866026 15 MILDMAY GROVE NORTH, LONDON, , N1 4RH 13 Jan 2025
ACQUAMELON LTD 481456182 ROTUNDA POINT, 11 HARTFIELD CRESCENT, LONDON, SW19 3RL 13 Jan 2025
CLOUDPEEK LIMITED 481456084 16018331 5 SPINDLEBERRY GROVE, NAILSEA, BRISTOL, BS48 1QE 13 Jan 2025
VTECH ENGINEERING SERVICES LIMITED 481455969 16112599 12 ROCKINGHAM CLOSE, WOLVERHAMPTON, , WV10 6GN 13 Jan 2025
SOUTHCOTT PUBS LIMITED 481455871 16100361 10 SOUTHCOTT VILLAGE, LEIGHTON BUZZARD, , LU7 2PR 13 Jan 2025
CAMERON GEORGEFRASER ELLIS 481455773 119 OULTON ROAD, LOWESTOFT, , NR32 4QW 13 Jan 2025
VIBE CAFE & KITCHEN LTD 481455675 16109274 3 BROOK STREET, RAUNDS, WELLINGBOROUGH, NN9 6LL 13 Jan 2025
LUCKY INN LIMITED 481455577 NI055300 136 UPPER LISBURN ROAD, FINAGHY, BELFAST, BT10 0BE 13 Jan 2025
COLINS SURFACING LTD 481455479 13116784 17 THE RIDDINGS, STOURBRIDGE, , DY9 0XJ 13 Jan 2025
VOLVOMAX (SPRINGBOIG) LTD 481455381 SC820029 23 SPRINGBOIG AVENUE, GLASGOW, , G32 0JL 13 Jan 2025
SABC MARKET LTD 481455283 16018923 48 CHURCH ROAD, LONDON, , E10 5JP 13 Jan 2025
ELEMENTS PLUMBING AND HEATIN G SERVICES LTD 481455185 19 ORCHARD CLOSE, ASHFORD, , TW15 1JD 13 Jan 2025
BIOPHILIX LTD 481455087 16099687 18 NUTHURST PLACE, BRIGHTON, , BN2 5LR 13 Jan 2025