Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
LEAH JAUNINE PATTERSON 478364840 2-4 ELMFIELD COURT, DALKEITH, , EH22 1DY 10 Jan 2025
JMC SAFETY RISK CONSULTANTS LIMITED 478364742 16034898 18 CHAPEL FIELDS, RAVENSHEAD, NOTTINGHAM, NG15 9DT 10 Jan 2025
PERSPECTIVE ORGANISATION LTD 478364644 15856180 47 PROSPECT ROAD, OLDHAM, , OL9 6LG 10 Jan 2025
NEXTREME LIMITED 478364546 16028616 20 SEAFORD AVENUE, NOTTINGHAM, , NG8 1LB 10 Jan 2025
TOP SERVICE LONDON LTD 478364448 15958359 70 BOUNCES ROAD, LONDON, , N9 8JS 10 Jan 2025
STONEHOLME CAPITAL LIMITED 478364350 13705510 STONEHOLME FARM, REDBOURNE, GAINSBOROUGH, DN21 4LG 10 Jan 2025
IONUT LAZAR 478364252 FLAT 5, 256 HIGH TOWN ROAD, LUTON, LU2 0DN 10 Jan 2025
HOMLEY SHOP LIMITED 478364154 13368834 77 LOXHAM STREET, BOLTON, , BL3 2PZ 10 Jan 2025
CARVALHO DESIGNS LIMITED 478364056 15770527 77 ABBEY ROAD, OXFORD, , OX2 0AD 10 Jan 2025
BISHOPSGATE SCHOOL 478363941 BISHOPSGATE ROAD, ENGLEFIELD GREEN, EGHAM, TW20 0YJ 10 Jan 2025
SPEED DRIVER GARAGE LTD 478363843 14481633 UNIT15, 16 METHLEY ROAD, CASTLEFORD, WF10 1LX 10 Jan 2025
VISTADATA SOLUTIONS LTD 478363745 15978105 335 LANG STRACHT, ABERDEEN, , AB15 6FA 10 Jan 2025
ALUVISE CONSULTING LIMITED 478363647 15907753 6 CARROLL AVENUE, GUILDFORD, , GU1 2QJ 10 Jan 2025
SWIFT RISE LIFT INSTALLATION LTD 478363549 15433373 12 BONGRACE WALK, LUTON, , LU4 8FY 10 Jan 2025
MID INVESTMENTS LTD 478363451 SC813133 93F, BACK HILTON ROAD, ABERDEEN, AB25 3SX 10 Jan 2025
PARCOE LTD 478363353 15287966 46 WINDMILL GROVE, KINGSWINFORD, , DY6 0JY 10 Jan 2025
ARETAS TRUSTEES LTD 478363255 15960426 1 EDINBURGH MEWS, WATFORD, , WD19 4FS 10 Jan 2025
NIMBUS LOGISTICS LTD 478363157 11561685 4B, QUEEN STREET, KIDDERMINSTER, DY10 2NJ 10 Jan 2025
VIRTUE PETCO LIMITED 478363059 15720054 FLAT 6, BINGHAM PLACE, LONDON, W1U 5AU 10 Jan 2025
SHAOXING LANGZHEN TRADING CO., LTD 478362944 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 10 Jan 2025