Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
OLIVER GEORGE DIXON 479707927 21 DAWN RISE, BRISTOL, , BS15 4LN 11 Jan 2025
NEIL JAMES GRAINGER 479707829 5 CHESLYN DRIVE, WALSALL, , WS6 7DU 11 Jan 2025
NORTHAMPTONSHIRE INDEPENDENT GRAMMAR SCH OOL TRUST LTD 479707731 PITSFORD HALL, MOULTON ROAD, PITSFORD, NN6 9AX 11 Jan 2025
I-VOLUTION PLATFORMS LIMITED 479707633 15607757 10 LAMBOURNE DRIVE, KINGS HILL, WEST MALLING, ME19 4FN 11 Jan 2025
STAR HOME HANDYMAN LTD 479707535 15413800 19 REDWELL ROAD, WELLINGBOROUGH, , NN8 5AZ 11 Jan 2025
AS BUILDING & DRIVEWAYS LTD 479707437 15095208 18 BYFORD CLOSE, NOTTINGHAM, , NG3 5FX 11 Jan 2025
SCOTT ALEXANDER TAIT 479707339 44 LANGLAW ROAD, MAYFIELD, DALKEITH, EH22 5AS 11 Jan 2025
AMP BUSBAR INSTALLATIONS LTD 479707241 15694957 66 NEWFIELD AVENUE, FARNBOROUGH, , GU14 9PL 11 Jan 2025
MT CORNEY CAPITAL LIMITED 479707143 12374869 SOUTHLANDS, THE AVENUE, EAGLESCLIFFE, TS16 9AS 11 Jan 2025
ULTRA OPS LIMITED 479707045 14506532 126 VICARAGE ROAD, CHELMSFORD, , CM2 9BT 11 Jan 2025
CUT LABEL CO LTD 479706930 15895114 UNIT 28A, BELLE VALE SHOPPING CENTRE, CHILDWALL VALLEY ROAD, L25 2RF 11 Jan 2025
WESTBURY DRIVE LTD 479706832 16046132 48 SUTTONS AVENUE, HORNCHURCH, , RM12 4LE 11 Jan 2025
DAEMON DIRECTORY SYSTEMS LTD 479706734 GASTON HOUSE, GASTON STREET, EAST BERGHOLT, CO7 6SD 11 Jan 2025
ANTIPASTO LTD 479706636 11662856 545 LISBURN ROAD, BELFAST, , BT9 7GQ 11 Jan 2025
SEADOWN HOUSE LIMITED 479706538 08339451 55A, RICHMOND ROAD, WORTHING, BN11 4AG 11 Jan 2025
VAGILE LTD 479706440 13042198 453-455, CHEETHAM HILL ROAD, MANCHESTER, M8 9PA 11 Jan 2025
JB POLISHING SUPPLIES LTD 479706342 15203685 169 WORCESTER ROAD, BROMSGROVE, , B61 7HP 11 Jan 2025
SELVA CAPITAL LIMITED 479706244 13469639 3 ZACHARY MEWS, LONDON, , E3 5GY 11 Jan 2025
PINE TREE WEALTH LIMITED 479706146 15049983 91 RAVENSWOOD AVENUE, TUNBRIDGE WELLS, , TN2 3SJ 11 Jan 2025
IT?S ME BAD MUM LTD 479706048 17 FITZALAN WAY, TREETON, ROTHERHAM, S60 5DP 11 Jan 2025