Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
LIFT TAUNTON LIMITED 481296568 15342329 BARR HOUSE, CORNISHWAY WEST, GALMINGTON TRADING ESTATE, TA1 5NA 12 Jan 2025
SYNAPTIS LIMITED 481296470 16040365 18 WISTERIA AVENUE, BRANSTON, LINCOLN, LN4 1QB 12 Jan 2025
HYPER WHOLESALE LTD 481296372 15619643 UNIT 3, HATHAWAY ESTATE IMPERIAL WA, WATFORD, WD24 4AZ 12 Jan 2025
TITAN EDGE BUILDERS LTD 481296274 16080158 1A, WARSPITE ROAD, LONDON, SE18 5PG 12 Jan 2025
ALEXANDER RECOVERY LTD 481296176 13216886 15 ISLEHAM ROAD, FORDHAM, ELY, CB7 5NL 12 Jan 2025
FALGATE HOMES LTD 481296078 14550580 UNIT 1 HOP HILLS LANE, DUNSCROFT, DONCASTER, DN7 4JX 12 Jan 2025
RNA FIBRE LTD 481295963 15879291 38 BRICKLY ROAD, LUTON, , LU4 9EU 12 Jan 2025
SOLEIN ENERGY UK LIMITED 481295865 09574949 16 BERKELEY STREET, LONDON, , W1J 8DZ 12 Jan 2025
CONSULTING ENGINEERING BUREA U - UNIVERS AL LTD 481295767 10 HAZEL DENE, BISHOPBRIGGS, GLASGOW, G64 1TZ 12 Jan 2025
GHULAM AHMED CORPORATION LIMITED 481295571 15944892 168 HEADLEY WAY, HEADINGTON, OXFORD, OX3 7SZ 12 Jan 2025
SELLSTAR LTD 481295473 14768996 154B, WALDEGRAVE ROAD, TEDDINGTON, TW11 8NA 12 Jan 2025
BISC BERRY HOMES LTD 481295375 13421684 150 BUSH ROAD, CUXTON, ROCHESTER, ME2 1HB 12 Jan 2025
SIERRA AUTO GROUP LTD 481295277 15968178 23B DAGNAN RD,, LONDON, , SW12 9LH 12 Jan 2025
FRANCIS JAMES PAUL 481295179 8 BALSAM PARK, WINCANTON, , BA9 9HD 12 Jan 2025
CROWN ROOFING SCOT LIMITED 481295081 SC751678 1 HUNDLESHOPE COTTAGE, PEEBLES, , EH45 9JQ 12 Jan 2025
DLK4ALL LTD 481294966 16002727 14 SHIRELAND ROAD, SMETHWICK, , B66 4RG 12 Jan 2025
TAPAS BRAVAS LTD 481294868 14834745 FLAT 3 SEARLES COURT, 4 ROLFE TERRACE, LONDON, SE18 6BS 12 Jan 2025
BEALE CONSTRUCTION & JOINERY LTD 481294770 15615705 118 GLENFALL, YATE, BRISTOL, BS37 4NA 12 Jan 2025
SECOND PHASE PRODUCTIONS LIMITED 481294672 16095486 80 BLENHEIM ROAD, BIRMINGHAM, , B13 9UA 12 Jan 2025
NAOKO JONES 481294574 14 WOBURN WALK, LONDON, , WC1H 0JL 12 Jan 2025