Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
KDC TRANSPORT SERVICES LTD 477326072 13012824 80 MALYONS PLACE, BASILDON, , SS13 1PS 10 Jan 2025
C&C SOGLU LTD 477325957 15095327 21 MILLS COURT, THORNE, DONCASTER, DN8 4DY 10 Jan 2025
SOUTH EAST ROOFING (KENT) LIMITED 477325859 14483577 SANTILLE, CHAPEL LANE, ASHLEY, CT15 5HZ 10 Jan 2025
LUKAS SPEED LTD 477325761 09953711 2 HAWTHORN CLOSE, BOSTON, , PE21 0QJ 10 Jan 2025
DESIGNA KBB LIMITED 477325663 15960782 EGDON HALL, LYNCH LANE, WEYMOUTH, DT4 9DN 10 Jan 2025
DIMIPATI LTD 477325565 15711255 34 ICKNIELD ROAD, LUTON, , LU3 2PA 10 Jan 2025
RAOTECH SOLUTIONS LIMITED 477325467 15995093 FLAT 77 PENINSULA QUAY, PEGASUS WAY, GILLINGHAM, ME7 1GL 10 Jan 2025
REED MOTORSPORT LTD 477325369 15710924 GROVE FARM, COLETHORPE LANE, BARROW, IP29 5BE 10 Jan 2025
MR. TIDY 26 LTD 477325271 15921870 3 STOCKWOOD CRESCENT, LUTON, , LU1 3SS 10 Jan 2025
STUTTARDS LTD 477325173 15777069 4 STANDISH GATE, STANDISH, STONEHOUSE, GL10 3FB 10 Jan 2025
LEEWALL LIMITED 477325075 NI713901 142C GREENPARK DRIVE, ANTRIM, , BT41 4EW 10 Jan 2025
RANOSUN HOSPITALITY LTD 477324960 15209746 98 HIGH STREET, BARNSTAPLE, , EX31 1HR 10 Jan 2025
EES CONSTRUCTION LONDON LTD 477324862 15713360 3 PANDIAN WAY, LONDON, , NW1 9AE 10 Jan 2025
WIND ENERGY RESOURCES LIMITED 477324764 SC806311 329 MONTROSE GREEN, GLENROTHES, , KY7 6TP 10 Jan 2025
SIMPLE MOOD LTD 477324666 NI721905 ROOM446, 44A FRANCES STREET, NEWTOWNARDS, BT23 7DN 10 Jan 2025
HARRIET ALICE DAWSON 477324568 UNIT 8, GLENMORE BUSINESS PARK TELF, SALISBURY, SP2 7GL 10 Jan 2025
NUNN PROJECTS LIMITED 477324372 16000294 80 WILLOW CLOSE, BURGHFIELD, READING, RG30 3SP 10 Jan 2025
STEEL EVOLUTION MMA CIC 477324274 15044787 481A, MANCHESTER ROAD, STOCKSBRIDGE, S36 1DH 10 Jan 2025
FLV PROPERTY LTD 477324176 14930702 324 SOUTHEND ROAD, WICKFORD, , SS11 8QS 10 Jan 2025
AJWA MARKET LTD 477324078 SC810983 371 GEORGE STREET, ABERDEEN, , AB25 1EQ 10 Jan 2025