Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
NTA HOLDINGS LTD 478247648 12952047 BARRACKS HOUSE, LANGSETT ROAD, HILLSBOROUGH, S6 2LR 10 Jan 2025
RADICHEM LIMITED 478247550 15396422 210 EALING ROAD, WEMBLEY, , HA0 4QG 10 Jan 2025
EQUIPOISE ENERGY LIMITED 478247452 SC703527 85 CORRENNIE CIRCLE, DYCE, ABERDEEN, AB21 7LD 10 Jan 2025
ARCTURUS (KIRTON) LIMITED 478247354 16021163 10 GAINSTHORPE ROAD WEST, KIRTON LINDSEY, GAINSBOROUGH, DN21 4JL 10 Jan 2025
LITTLEPIZZA LTD 478247256 15601076 5-6, FAIRFAX PLACE, DARTMOUTH, TQ6 9AD 10 Jan 2025
NT MCCARRON LTD 478247158 15922273 MOAT HILL, VILLAGE FARM CLOSE, STANFORD ON SOAR, LE12 5QA 10 Jan 2025
OSCAR G LIMITED LTD 478247060 15954021 1 KEATS ROAD, WELLINGBOROUGH, , NN8 3NP 10 Jan 2025
FYLDE BOARDS LTD 478246945 16015734 TUDOR BARN, 867 GARSTANG ROAD, BARTON, PR3 5AA 10 Jan 2025
DANNY JOSEPH BROWN 478246847 40 SANDOWN ROAD, PAIGNTON, , TQ4 7RL 10 Jan 2025
STEVEN CALVERT 478246749 42 GROSVENOR ROAD, HUDDERSFIELD, , HD5 9HZ 10 Jan 2025
ROOF WINDOW SUPPLIES LTD 478246651 NI721558 3A, BRACKAGHLISLEA ROAD, DRAPERSTOWN, BT45 7JZ 10 Jan 2025
SUCCESS KOA LTD 478246553 15699100 UNIT 15 LANGDON HOUSE, LANGDON ROAD, SWANSEA, SA1 8QY 10 Jan 2025
STREAM MANAGED SERVICES LTD 478246455 SC818188 12 RICKARD AVENUE, STRATHAVEN, , ML10 6GW 10 Jan 2025
SURI MARKETING LTD 478246357 14879332 412 MOSELEY ROAD, BIRMINGHAM, , B12 9AT 10 Jan 2025
PRODUCT LINE LIMITED 478246161 10405879 MANOR FARM, NOAK HILL ROAD, ROMFORD, RM3 7LS 10 Jan 2025
KEVIN ALAN NASEBY 478246063 2 WESTCROFT GLEN, WESTFIELD, SHEFFIELD, S20 8ED 10 Jan 2025
RADCLIFFES ENVIRONMENTAL LIMITED 478245948 15841606 96 EDEN WAY, BECKENHAM, , BR3 3DH 10 Jan 2025
UPAR SIMRAN TRANSPORT LTD 478245850 13341997 126 MERRIDALE STREET WEST, WOLVERHAMPTON, , WV3 0RP 10 Jan 2025
RICHARD HOMEWOOD CATTERMOLE 478245752 LINES FARM, BACK STREET, GISLINGHAM, IP23 8JH 10 Jan 2025
ASSIGNED INTERPRETING LTD 478245654 14735436 28 HOVE PARK VILLAS, FLAT 5, HOVE, BN3 6HG 10 Jan 2025