Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
GZ GROUP LTD 465900675 15168671 UNIT 7, MAXWELL ROAD, PETERBOROUGH, PE2 7HU 18 May 2024
ODYSSEY TRANSPORT SOLUTIONS LTD 465900479 15610856 6 WELLINGBOROUGH ROAD, MEARS ASHBY, NORTHAMPTON, NN6 0DZ 18 May 2024
KAS TRANSPORT LTD 465900381 11362805 20 MILL GREEN GARDENS, LEEDS, , LS14 5JL 18 May 2024
YOUR WISH DECOR LTD 465900283 15645681 17 TELFORD WALK, MANCHESTER, , M16 9AA 18 May 2024
THE GRILL PERI PERI LTD 465900185 14768489 52 MILL ROAD, CAMBRIDGE, , CB1 2AS 18 May 2024
FLOWORX LIMITED 465900087 13045817 123 WHITTON ROAD, HOUNSLOW, , TW3 2EL 18 May 2024
DAVID COLIN MEYER 465899911 36 ST VALERY DRIVE, STIRLING, , FK7 9HW 18 May 2024
BENJAMIN RICHARD GRAY 465899813 81 SUTTON ROAD, WATERLOOVILLE, , PO8 8QA 18 May 2024
BROADSTONE CAFE LIMITED 465899715 15613854 217 LOWER BLANDFORD ROAD, BROADSTONE, , BH18 8DN 18 May 2024
HUGO BARS LIMITED 465899617 15216755 WEST DOWN, ILFRACOMBE, , EX34 8NU 18 May 2024
OSMAN ARUSH DIROW 465899519 24 ALRIC AVENUE, LONDON, , NW10 8RB 18 May 2024
STEVEN FRANCIS RAY 465899421 60 HUNSLET ROAD, BURNTWOOD, , WS7 9LF 18 May 2024
IASG LTD 465899323 SC618674 39 WINDHILL STREET, STUARTFIELD, PETERHEAD, AB42 5DR 18 May 2024
ECOSOLUTIONS NETWORK LTD 465899225 14355999 THE YARD, GILL BRIDGE AVENUE, SUNDERLAND, SR1 3AW 18 May 2024
CHARU FASHION LTD 465899127 15610719 FLAT 3, 4 ROB ROY AVENUE, NOTTINGHAM, NG7 2ER 18 May 2024
O&C FINANCE LTD 465899029 15564233 44 OLD STREET, UPTON-UPON-SEVERN, WORCESTER, WR8 0HW 18 May 2024
SACHINDRA SAKURA PIETERSZ 465898914 9 TYLER WALK, SLOUGH, , SL3 7GT 18 May 2024
SECOND SENSE CONCEPTS LTD 465898816 SC798279 1 ROSEVIEW FARM STEADING, LEADBURN, WEST LINTON, EH46 7BE 18 May 2024
GROVER FAMILY COMPANY LIMITED 465898718 09060900 MAPLEWOOD HOUSE, ROWHOOK HILL, ROWHOOK, RH12 3PU 18 May 2024
AUTO MST LTD 465898522 15557099 369 FULBRIDGE ROAD, PETERBOROUGH, , PE4 6SJ 18 May 2024