Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
CUESTAZITH LTD 465381278 15230551 236 MALTRAVERS ROAD, SHEFFIELD, , S2 5AH 06 May 2024
OLIVERS BEAUMRIS LTD 465381376 14587449 13 CASTLE STREET, BEAUMARIS, , LL58 8AP 06 May 2024
AUTOTECH HOLDINGS LIMITED 465381572 15610652 19 LAMBOURNE CLOSE, BIDFORD-ON-AVON, ALCESTER, B50 4QH 06 May 2024
MJA ELECTRICAL SERVICES LTD 465381474 13331405 66 BUCKNALLS DRIVE, BRICKET WOOD, ST. ALBANS, AL2 3XL 06 May 2024
JEWEL BANDIT LIMITED 465381670 13338221 11C, FOREST DRIVE, THEYDON BOIS, CM16 7EX 06 May 2024
SLATEBURN SERVICES LTD 465381768 SC779744 SLATEBURN STEADING, DRUMOAK, BANCHORY, AB31 5AJ 06 May 2024
BYWELL FALLON LTD 465381866 15627890 2ND FLOOR 56 REGENT STREET, RUGBY, , CV21 2PS 06 May 2024
ECOTIME DESIGN AND BUILD LTD 465382079 05084029 258 KINGSBRIDGE ROAD, MORDEN, , SM4 4PZ 06 May 2024
D FREEBAIRN LTD 465381964 15661672 54 EDENFIELD ROAD, MOBBERLEY, KNUTSFORD, WA16 7HE 06 May 2024
HENANJUNJIESHANGMAOYOUXIANGONGSI 465382177 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 06 May 2024
G & D KITCHENS LTD 465382275 44 LEODE ROAD, HILLTOWN, NEWRY, BT34 5TJ 06 May 2024
WINGSTON HAUX LTD 465382471 15628876 2ND FLOOR 56 REGENT STREET, RUGBY, , CV21 2PS 06 May 2024
CJH CONSULTANCY LIMITED 465382373 09668081 34 BRIDLE PARK, BROMBOROUGH, WIRRAL, CH62 6ES 06 May 2024
REGAL FRIAR LTD 465382569 15615263 2ND FLOOR 56 REGENT STREET, RUGBY, , CV21 2PS 06 May 2024
ALBURY KEYES LTD 465382667 15630757 2ND FLOOR 56 REGENT STREET, RUGBY, , CV21 2PS 06 May 2024
ILLANYHIPS LTD 465382765 15597417 1 BROOMWOOD ROAD, ORPINGTON, , BR5 2JH 06 May 2024
MJK BUILDING LTD 465382961 15038711 WHITFIELD HOUSE, ST JOHNS ROAD, MEADOWFIELD INDUSTRIAL ESTA, DH7 8XL 06 May 2024
DWIRTZY LTD 465383076 15289486 37 DARENT MEAD, SUTTON AT HONE, DARTFORD, DA4 9EH 06 May 2024
KARDNA LTD 465383174 14770370 42 STAPLEFORD CLOSE, MANCHESTER, , M23 2SJ 06 May 2024